Chippenham Model Car Club Inside club - Christmas 14 December 2021

Race Result

Heat: 5 Round: 3 Open Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   42 303.68  FTD-1Lap    6.94   7.23
2nd  2    361 Shaun Ogden                    34 307.60   +8 Laps    5.00   7.52


THE FOLLOWING CARS IMPROVED;-  1  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.94  NO                                                           
1      7.12  59.26                                                        
2      7.17   5.65                                                        
3      7.41   5.01                                                        
4      7.19   5.35                                                        
5      7.15   5.11                                                        
6      6.96   5.19                                                        
7      7.14   5.20                                                        
8      7.20   5.69                                                        
9      7.23   5.03                                                        
10     7.09   5.06                                                        
11     7.17   5.03                                                        
12     7.13   5.13                                                        
13     7.38   5.12                                                        
14     7.05   5.10                                                        
15     6.94   5.10                                                        
16     7.46   5.04                                                        
17     7.30   5.09                                                        
18     7.10   5.15                                                        
19     6.99   5.13                                                        
20     8.43   5.19                                                        
21     7.22   5.11                                                        
22     7.30   5.05                                                        
23     7.40   5.00                                                        
24     7.16   5.00                                                        
25     7.72   5.08                                                        
26     7.25   5.12                                                        
27     6.97   5.17                                                        
28     7.06  11.54                                                        
29     7.31   5.08                                                        
30     7.54   5.15                                                        
31     7.09   5.25                                                        
32     7.02   8.09                                                        
33     7.27   5.23                                                        
34     7.18  74.10                                                        
35     7.18                                                               
36     7.07                                                               
37     7.24                                                               
38     7.17                                                               
39     7.19                                                               
40     7.24                                                               
41     7.20                                                               
42     7.29                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 14, 2021  at  08:48:25 PM