Chippenham Model Car Club Inside club - New Year 11 January 2022

Race Result

Heat: 3 Round: 1 Frontie

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    392 Nigel Shepperd                 37 302.72       FTD    7.72   8.16
2nd  2    427 Riff Lock                      37 307.28     +4.56    7.57   8.31
3rd  6    301 Jay Millbank                   32 303.97   +5 Laps    8.02   9.54
4th  5    428 Andy Miles                     32 306.90   +5 Laps    7.82   9.60
5th  1    277 Steve Woodhams                 32 307.08   +5 Laps    7.65   9.62
6th  4    435 Dylan Brooks                   31 307.96   +6 Laps    8.11   9.94





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.17   3.15   4.00   4.83   6.53   7.82                            
1      8.74   7.93   8.76   9.72   9.05   8.13                            
2     10.08   9.43   8.89   9.13   9.89   8.06                            
3      8.42   7.80   8.20   9.53   8.50  10.14                            
4      7.67   7.81   7.95   8.77   7.82  14.75                            
5      8.66   8.71   8.47  11.68   9.72  10.15                            
6      8.00   7.97   8.10  11.18   9.35   8.18                            
7      8.39   7.69   8.41  16.97   8.88  10.64                            
8      7.97   7.86   7.97   8.99  11.22   8.21                            
9     11.08   8.30   8.25   8.35  10.28   8.22                            
10     8.63   7.88   7.80   8.63   8.80   9.06                            
11     7.65   8.26   7.87  10.54   8.93   8.07                            
12     8.67   7.57   7.79  11.31   8.56   8.46                            
13     8.21   8.07   8.28   9.10  12.64  12.01                            
14     7.80   7.77   7.90   9.57  13.36   8.55                            
15     9.20   8.14   7.83   8.67   8.55   9.61                            
16     8.62   7.86   8.03   9.01   9.30   9.61                            
17    12.04   8.42   7.95   8.11   8.34   8.54                            
18     8.24   8.64   8.04  13.53   9.79   8.22                            
19     9.32   7.91   8.55   8.86   9.13  10.66                            
20    12.51   7.89   8.14   8.14   8.82   8.46                            
21     8.06   8.20   7.82  12.77   8.43   8.24                            
22     8.48  10.14   9.14   9.14   8.78   8.02                            
23     8.02   7.97   7.76   8.44  10.40   8.32                            
24     8.24   8.09   8.05   8.89   8.85   8.29                            
25    19.28   7.71   7.95   9.13  10.70   8.43                            
26    12.33   7.97   7.99  12.03   8.73   8.43                            
27    10.82   8.05   8.52  12.92   9.83   8.37                            
28     9.15   7.89   7.72   9.26   8.98  10.09                            
29     9.31   8.30   8.03   8.18   9.31  18.27                            
30    16.46   8.25   8.22   8.56   9.93   8.25                            
31     8.31   9.64   8.79   8.85   8.90   9.58                            
32     8.72   9.72   8.26         13.13  11.95                            
33            7.91   8.98                                                 
34           11.28   7.80                                                 
35            8.25   8.56                                                 
36            8.06   7.91                                                 
37            7.94   8.04                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 11, 2022  at  07:28:35 PM