Chippenham Model Car Club Inside club - New Year 11 January 2022

Race Result

Heat: 2 Round: 2 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5    424 Lee Davies                     35 307.86     +0.63    8.15   8.78
2nd  2      5 Martin Baker                   34 302.92    +1 Lap    8.07   8.91
3rd  3    416 Kevin Osman                    34 308.39    +1 Lap    7.71   9.07
4th  4    422 Vince Bzh                      33 302.03   +2 Laps    8.60   9.16
5th  1    131 John Ridding                                              


THE FOLLOWING CARS IMPROVED;-  2  3  4  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

      NO      4.26   5.42   6.39   3.40                                   
1             8.75   8.90   8.89   9.07                                   
2             9.23   7.73   9.05   8.63                                   
3            12.02   9.85   8.85   8.75                                   
4             8.74   9.31   9.17   9.06                                   
5             8.77  10.66   9.98   8.77                                   
6            10.36   8.48  10.74   8.31                                   
7             8.19   8.77   9.25   8.82                                   
8             8.71   8.50   8.77   8.58                                   
9             8.78   8.75   8.62   8.44                                   
10            8.47   8.58   8.60   8.44                                   
11            8.83   8.45   8.67   8.47                                   
12            8.40   8.54  10.46   8.58                                   
13            8.74  10.43   9.04   9.74                                   
14            9.41   9.06   8.79   8.35                                   
15            8.47  10.12   8.91   8.72                                   
16            8.07   8.63   9.57   8.41                                   
17            8.51   8.63   8.81   8.40                                   
18            8.16   8.43   9.10   8.66                                   
19            8.22   8.33   8.99   8.61                                   
20            8.95   8.39   8.86   8.32                                   
21            8.40   8.42   8.79   8.23                                   
22            8.41   9.04   9.32   8.25                                   
23            8.91   8.85   8.71  15.13                                   
24            8.56   9.71  11.43   8.91                                   
25           10.48   8.74   8.86   9.46                                   
26            9.88   9.41   8.61   8.15                                   
27            9.26   9.43   9.09   8.31                                   
28            8.52   8.44   9.03   8.45                                   
29            9.22   7.71   9.00   8.29                                   
30            9.08   9.90   8.86   8.77                                   
31            8.95   9.04   8.75   8.63                                   
32            8.44   8.40   9.38   8.45                                   
33            8.52   9.04   9.08   8.49                                   
34            8.51  13.72          8.46                                   
35                                 8.75                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 11, 2022  at  07:51:30 PM