Chippenham Model Car Club Inside club - New Year 11 January 2022

Race Result

Heat: 3 Round: 2 Frontie

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  6    301 Jay Millbank                   39 307.78 FTD-2Laps    7.52   7.88
2nd  2    427 Riff Lock                      38 303.34    +1 Lap    7.23   7.94
3rd  3    392 Nigel Shepperd                 35 301.79   +4 Laps    7.43   8.58
4th  1    277 Steve Woodhams                 35 303.68   +4 Laps    7.63   8.62
5th  4    435 Dylan Brooks                   34 303.55   +5 Laps    7.49   8.92
6th  5    428 Andy Miles                     31 308.83   +8 Laps    8.02   9.93


THE FOLLOWING CARS IMPROVED;-  1  2  4  6  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       6.82   3.27   2.05   7.62   5.49   4.30                            
1     10.43   9.32  10.05   8.88  10.85   8.15                            
2      8.20   8.01   8.47   8.88   8.64   7.79                            
3      8.86   9.04  22.54   9.68  11.83   7.76                            
4      8.40   8.31   7.98   9.25   9.81   8.08                            
5      7.85   7.98   7.99   8.49  10.09   7.71                            
6      7.96   7.66   8.36   8.02   9.43   7.88                            
7      8.25   7.70   9.00   8.71   8.02   7.69                            
8      8.94   7.95   7.89   8.21   8.62   7.72                            
9     13.70   7.30   8.57  10.80  10.91   8.33                            
10     8.25   8.11   7.94   7.89   8.89   7.95                            
11     7.75   7.70   7.80   7.65   8.31   8.03                            
12     8.15   7.68   7.71   8.40   8.24   7.67                            
13     7.63   7.86   8.11   8.28   8.31   7.73                            
14     8.78   7.79   7.48   7.49   8.52   7.70                            
15     8.86   7.23   7.62   8.31   8.07   7.66                            
16     8.64   7.57   8.45  13.22   9.54   7.61                            
17     8.29   9.02   9.18   8.41  14.64   7.61                            
18     9.81   8.43   7.85   8.14   9.73   7.94                            
19     7.95   8.61   7.98   8.21   9.31   7.85                            
20     8.04   8.64   7.46   8.41  10.09   7.52                            
21     8.71   8.94   7.84   7.76   9.33   7.73                            
22     9.56   7.65   8.77  10.39  11.00   8.09                            
23     8.51   7.47   7.60   8.23  12.60   7.87                            
24     8.27   7.62   7.75   9.44  11.11   7.82                            
25     8.00   7.91   7.43   9.64   9.33   7.92                            
26     7.65   8.39   9.52   9.21   8.60   7.83                            
27     8.32   7.63   9.06   8.02   9.85   8.08                            
28     9.35   7.85   7.90   7.99  14.85   7.90                            
29     8.37   7.71   7.54   8.69   8.34   7.73                            
30     8.46   7.79   7.75  14.04  10.94   7.81                            
31     8.13   7.70   8.03   8.32  11.03   7.89                            
32     7.86   7.68   8.02   8.53          7.84                            
33     8.33   7.78   7.89   9.47          7.78                            
34    10.94   8.15   8.17   8.49          8.86                            
35     8.48   7.93  10.09                 7.93                            
36            7.83                        8.18                            
37            7.90                        7.92                            
38            7.50                        7.98                            
39                                        8.24                            

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 11, 2022  at  07:58:12 PM