Chippenham Model Car Club Inside club - New Year 11 January 2022

Race Result

Heat: 2 Round: 3 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   36 307.83  FTD-1Lap    7.93   8.53
2nd  5    424 Lee Davies                     35 306.63    +1 Lap    7.96   8.77
3rd  3    416 Kevin Osman                    34 308.48   +2 Laps    7.59   9.04
4th  4    422 Vince Bzh                      33 309.14   +3 Laps    8.31   9.38
5th  2      5 Martin Baker                   32 301.07   +4 Laps    7.63   9.39


THE FOLLOWING CARS IMPROVED;-  1  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.39   4.64   5.22   6.04   3.35                                   
1      9.02   9.93   9.86   8.72   8.20                                   
2      9.94   9.30   9.63   8.79   8.69                                   
3      9.00   8.91   8.77   9.03   8.66                                   
4      8.31   8.77   9.67   8.73   8.57                                   
5      8.26   8.53   8.69   8.56   8.97                                   
6      8.10   9.32   8.59   8.93   8.21                                   
7      8.60   8.21   8.65   8.48   7.96                                   
8      8.36  12.11   9.20   8.49   8.07                                   
9      8.52   8.43   8.83   8.96   8.42                                   
10     8.48   8.07   8.94   8.31  10.73                                   
11     8.37   8.32   7.59   8.84   7.98                                   
12     8.20  10.18   9.19   8.67   8.01                                   
13     8.71   8.72   8.83   8.48   8.25                                   
14     8.89   9.00   8.63   9.79   8.31                                   
15     8.46   7.63  10.03   8.72   8.14                                   
16     8.33   9.23   8.86  11.10   8.85                                   
17     9.09  19.78  10.47   9.56   8.50                                   
18     8.56   9.14   7.93   9.02   8.14                                   
19     8.18   8.15   9.20   8.82   8.27                                   
20     8.31   8.94   8.57   9.17   8.08                                   
21     9.61   8.31   8.76   9.36   8.64                                   
22     8.38   8.80   9.20   9.05   8.14                                   
23     8.60   8.36   9.86   8.56   8.32                                   
24     8.44   8.20   8.68   9.72   8.45                                   
25     7.93  12.28   9.41  10.81   8.11                                   
26     8.19   9.80   8.69   9.84   8.17                                   
27     8.10   8.39   8.64   8.92   9.28                                   
28     8.40   9.70   9.59   9.21   9.23                                   
29     8.67   8.75   9.52  16.71   8.12                                   
30     8.60   9.90   9.10   8.83   8.61                                   
31     8.57   8.88   8.90   9.05   8.47                                   
32     8.35   9.03  10.02  10.19   9.27                                   
33     8.54          9.19   9.72  16.70                                   
34     8.69          8.79          8.71                                   
35     8.45                        9.40                                   
36     8.62                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 11, 2022  at  08:19:26 PM