Chippenham Model Car Club CWIC 2021/22 Meeting 3 16 January 2022

FTD Qualified Sort

Round: 2

Touring 17.5 Blinky

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   114       Sam Nichols                25  304.00   FTD                   2      8    2 
 2   107       Mark Giaquinto             25  306.91  +2.91      +2.91       1      8    3 
 3   100       Michael Bolt               25  309.10  +5.10      +2.19       2      8    5 
 4   133       Shaun Ogden                24  301.01  +1  Lap    +1  Lap     2      8    8 
 5   121       Phil Vickers               24  305.73  +1  Lap    +4.72       1      8    4 
 6   120       Andy Travis                24  312.11  +1  Lap    +6.38       1      8    1 
 7   103       Ray Chiu                   23  302.01  +2  Laps   +1  Lap     2      8    6 
 8   112       Stewart Lawrence           23  309.04  +2  Laps   +7.03       2      7    2 
 9   106       Jake Efford                23  310.28  +2  Laps   +1.24       2      7    6 
 10  135       Dane Winterson             23  312.72  +2  Laps   +2.44       2      7    9 
 11  101       Jack Brann                 22  304.66  +3  Laps   +1  Lap     1      7    1 
 12  129       Mark Jennings              22  306.69  +3  Laps   +2.03       1      8    7 
 13  119       Russell Thomas             22  313.26  +3  Laps   +6.57       2      7    5 
 14  108       Richard Gorringe           22  315.10  +3  Laps   +1.84       2      7    3 
 15  116       Martin Reeder              21  302.25  +4  Laps   +1  Lap     1      6    5 
 16  126       Michael Durrant            20  304.98  +5  Laps   +1  Lap     1      6    1 
 17  117       Nigel Sheppard             20  312.80  +5  Laps   +7.82       1      6    3 
 18  125       Oliver Woodall             20  315.31  +5  Laps   +2.51       2      6    4 
 19  115       Adrian Parkes              19  309.35  +6  Laps   +1  Lap     1      7    7 
 20  113       Mike Manning               19  309.75  +6  Laps   +0.40       1      6    6 
 21  104       Roy Davies                 17  309.11  +8  Laps   +2  Laps    1      6    7 
 22  134       Alistair Williams          16  307.81  +9  Laps   +1  Lap     1      7    8 
 23  136       Amando Ludena              12  308.33  +13 Laps   +4  Laps    2      6    8 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 16, 2022  at  01:04:48 PM