POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 114 Sam Nichols 25 304.00 FTD 2 8 2
2 107 Mark Giaquinto 25 306.91 +2.91 +2.91 1 8 3
3 121 Phil Vickers 25 307.24 +3.24 +0.33 3 8 4
4 100 Michael Bolt 25 308.76 +4.76 +1.52 3 8 5
5 133 Shaun Ogden 25 309.21 +5.21 +0.45 3 8 8
6 120 Andy Travis 24 302.04 +1 Lap +1 Lap 3 8 1
7 106 Jake Efford 24 309.45 +1 Lap +7.41 3 7 6
8 103 Ray Chiu 23 302.01 +2 Laps +1 Lap 2 8 6
9 112 Stewart Lawrence 23 309.04 +2 Laps +7.03 2 7 2
10 135 Dane Winterson 23 312.72 +2 Laps +3.68 2 7 9
11 108 Richard Gorringe 22 300.52 +3 Laps +1 Lap 3 7 3
12 101 Jack Brann 22 304.66 +3 Laps +4.14 1 7 1
13 129 Mark Jennings 22 306.69 +3 Laps +2.03 1 8 7
14 119 Russell Thomas 22 313.26 +3 Laps +6.57 2 7 5
15 116 Martin Reeder 21 301.57 +4 Laps +1 Lap 3 6 5
16 117 Nigel Sheppard 20 303.38 +5 Laps +1 Lap 3 6 3
17 126 Michael Durrant 20 304.98 +5 Laps +1.60 1 6 1
18 104 Roy Davies 20 311.38 +5 Laps +6.40 3 6 7
19 125 Oliver Woodall 20 315.31 +5 Laps +3.93 2 6 4
20 113 Mike Manning 19 307.50 +6 Laps +1 Lap 3 6 6
21 115 Adrian Parkes 19 309.35 +6 Laps +1.85 1 7 7
22 134 Alistair Williams 16 307.81 +9 Laps +3 Laps 1 7 8
23 136 Amando Ludena 12 302.56 +13 Laps +4 Laps 3 6 8
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, January 16, 2022 at 02:02:46 PM