Chippenham Model Car Club CWIC 2021/22 Meeting 3 16 January 2022

Race Result

Final: 8 A Final Touring 17.5 Blinky (Leg 1 of 2)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    114 Sam Nichols                    25 302.06             11.65  12.07
2nd  2    107 Mark Giaquinto                 25 303.45     +1.39   11.67  12.11
3rd  4    100 Michael Bolt                   25 308.34     +6.28   11.81  12.29
4th  6    120 Andy Travis                    24 306.48    +1 Lap   12.01  12.71
5th  3    121 Phil Vickers                   23 300.52   +2 Laps   12.04  13.06
6th  7    106 Jake Efford                    23 302.99   +2 Laps   12.43  13.09
7th  10   135 Dane Winterson                 23 308.88   +2 Laps   12.67  13.28
8th  5    133 Shaun Ogden                    22 274.21   +3 Laps   11.96  12.39
9th  9    112 Stewart Lawrence               22 314.62   +3 Laps   12.64  14.18
10th 8    103 Ray Chiu                       15 194.99  +10 Laps   12.29  12.83





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     12.23  12.64  13.16  13.36  13.88  14.14  14.86  15.31  16.78  16.60
2     11.69  12.09  12.18  12.08  12.32  12.54  13.80  12.68  13.62  12.69
3     11.93  11.80  15.66  14.30  12.64  12.56  12.98  12.63  14.36  13.00
4     11.86  11.83  12.13  12.13  12.14  12.34  13.12  12.29  13.12  13.23
5     11.71  11.71  12.11  12.61  12.37  12.42  12.68  13.29  12.94  14.11
6     12.23  11.96  12.60  13.75  12.37  12.15  12.51  12.81  14.18  13.26
7     12.30  12.21  12.10  12.10  11.96  12.44  12.59  12.54  14.45  14.04
8     11.82  11.95  12.04  12.15  12.29  13.14  12.62  12.54  13.97  12.87
9     12.12  11.93  12.41  12.12  12.13  12.56  12.43  12.52  19.37  12.93
10    11.65  11.91  12.34  12.32  12.17  12.14  12.72  12.71  13.30  13.00
11    11.76  11.67  12.12  12.38  12.10  12.01  13.69  12.80  13.05  13.66
12    11.74  12.67  24.28  11.93  12.79  12.06  13.46  13.27  12.90  13.04
13    12.02  12.20  12.98  12.29  12.27  16.87  12.73  12.95  12.74  12.67
14    11.77  12.13  12.46  12.17  12.31  12.32  12.68  13.69  12.64  13.86
15    12.72  12.16  12.25  11.97  12.28  12.81  12.69  12.96  14.07  13.26
16    12.30  12.00  12.24  11.95  12.31  13.45  13.18         14.62  12.84
17    11.98  12.29  13.24  12.17  12.44  12.32  12.85         14.80  13.78
18    12.17  11.92  12.51  12.23  12.29  12.52  13.16         12.77  12.86
19    12.12  12.93  12.64  11.96  13.94  12.28  13.05         14.11  14.69
20    12.31  12.13  12.29  12.28  12.45  12.71  15.33         13.62  13.09
21    12.09  12.25  12.38  12.05  12.30  12.63  13.63         13.06  12.93
22    12.21  12.31  12.28  12.14  12.46  12.43  13.48         20.15  13.00
23    12.66  12.25  12.12  11.97         12.78  12.75                13.47
24    12.39  12.16         11.81         12.86                            
25    12.28  12.35         12.12                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 16, 2022  at  03:17:31 PM