Chippenham Model Car Club CWIC 2021/22 Meeting 3 16 January 2022

Race Result

Heat: 7 Round: 1 Touring 17.5 Blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    112 Stewart Lawrence               22 302.39  FTD-1Lap   13.01  13.75
2nd  6    106 Jake Efford                    22 303.82     +1.43   12.70  13.79
3rd  9    135 Dane Winterson                 22 304.44     +2.05   13.14  13.83
4th  1    101 Jack Brann                     22 304.66     +2.27   13.32  13.85
5th  5    119 Russell Thomas                 21 302.95    +1 Lap   13.22  14.39
6th  7    115 Adrian Parkes                  19 309.35   +3 Laps   14.79  16.32
7th  3    108 Richard Gorringe               17 301.17   +5 Laps   14.29  17.73
8th  8    134 Alistair Williams              16 307.81   +6 Laps   16.63  19.44





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.20   3.08   3.88          4.64   6.14   7.36   8.55   9.54       
1     13.78  13.62  17.49         15.11  14.04  15.58  16.17  13.97       
2     13.52  13.72  18.17         15.95  13.51  16.31  16.63  13.69       
3     13.41  13.83  17.73         15.34  12.70  17.62  17.66  13.43       
4     13.79  13.84  17.83         13.45  12.84  19.03  17.93  13.14       
5     13.46  13.99  14.29         14.20  13.40  14.82  18.91  13.33       
6     13.32  13.46  18.82         14.22  13.14  17.09  17.96  13.72       
7     13.59  13.01  16.25         13.41  12.91  17.04  17.04  14.21       
8     13.77  14.46  29.03         13.83  14.25  14.85  25.82  13.28       
9     14.13  13.31  14.29         13.37  12.93  15.48  20.19  13.43       
10    13.40  15.17  22.37         13.22  16.01  17.45  21.38  13.44       
11    13.77  13.90  14.97         13.66  14.45  17.82  19.47  13.98       
12    14.06  14.97  22.32         14.00  16.76  15.50  18.65  14.18       
13    13.73  14.13  15.42         15.07  13.34  16.78  19.60  13.75       
14    13.65  14.31  15.88         14.79  13.32  15.58  20.45  13.74       
15    13.80  13.04  15.99         15.14  12.88  16.26  21.01  13.38       
16    14.40  13.53  15.01         14.13  13.09  15.38  18.94  16.03       
17    13.94  13.01  15.31         13.88  13.01  14.79         13.62       
18    13.91  13.35                15.89  13.65  16.74         13.56       
19    14.45  13.04                14.13  13.39  15.23         13.89       
20    13.46  13.25                15.34  12.70                13.82       
21    15.77  13.74                14.82  17.27                14.78       
22    13.55  13.71                       14.23                14.07       

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 16, 2022  at  12:00:06 PM