Chippenham Model Car Club CWIC 2021/22 Meeting 3 16 January 2022

Race Result

Heat: 7 Round: 3 Touring 17.5 Blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  6    106 Jake Efford                    24 309.45    +17.90   12.41  12.88
2nd  9    135 Dane Winterson                 23 318.19    +1 Lap   12.68  13.86
3rd  3    108 Richard Gorringe               22 300.52   +2 Laps   12.59  13.62
4th  2    112 Stewart Lawrence               22 303.58   +2 Laps   12.74  13.82
5th  1    101 Jack Brann                     22 313.95   +2 Laps   12.44  14.30
6th  5    119 Russell Thomas                 21 303.12   +3 Laps   13.20  14.47
7th  7    115 Adrian Parkes                  18 308.59   +6 Laps   14.79  16.55
8th  8    134 Alistair Williams              15 320.65   +9 Laps   17.41  21.41


THE FOLLOWING CARS IMPROVED;-  3  6  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       4.68   1.28   7.32          6.35   2.37   8.68   9.89   3.59       
1     13.48  13.16  14.41         13.71  13.11  27.19  20.90  13.13       
2     13.79  14.18  12.96         13.43  12.55  15.90  23.78  14.00       
3     15.35  13.25  13.72         15.96  12.41  17.43  17.41  13.59       
4     12.55  12.90  13.80         13.29  12.98  16.51  20.55  12.93       
5     12.84  14.18  13.33         13.61  12.72  19.01  19.25  13.28       
6     14.93  12.74  12.97         13.20  12.64  15.58  18.86  13.42       
7     13.33  13.61  12.93         13.63  12.45  15.36  18.93  12.68       
8     19.65  14.32  12.93         14.33  13.07  15.41  23.07  13.38       
9     13.14  15.29  12.59         13.52  12.69  14.79  23.61  13.23       
10    20.27  13.12  12.81         13.89  12.49  17.59  18.70  13.23       
11    13.91  19.44  13.47         13.65  12.82  15.33  23.41  13.12       
12    13.64  13.35  13.27         13.72  14.30  17.65  28.57  13.08       
13    12.81  13.12  13.22         19.23  13.11  16.80  19.85  13.08       
14    13.15  13.14  12.97         13.85  13.18  17.88  18.50  13.44       
15    12.44  13.01  12.93         15.04  12.86  16.72  25.26  13.50       
16    12.86  12.92  12.90         14.96  12.45  15.99         15.03       
17    13.16  14.36  14.18         13.97  12.76  15.44         14.05       
18    13.75  14.12  19.94         14.47  12.67  18.01         13.15       
19    14.43  13.42  13.55         14.96  14.04                13.72       
20    12.82  13.36  13.29         15.36  12.45                13.48       
21    13.08  12.91  13.10         15.34  12.99                13.59       
22    18.57  13.68  15.25                12.81                14.11       
23                                       13.09                21.97       
24                                       12.81                            

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 16, 2022  at  01:55:35 PM