Chippenham Model Car Club CWIC 2021/22 Meeting 3 16 January 2022

Race Result

Heat: 8 Round: 3 Touring 17.5 Blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4    121 Phil Vickers                   25 307.24     +3.24   11.86  12.30
2nd  5    100 Michael Bolt                   25 308.76     +1.52   11.64  12.36
3rd  3    107 Mark Giaquinto                 25 308.79     +1.55   11.62  12.35
4th  8    133 Shaun Ogden                    25 309.21     +1.97   12.02  12.37
5th  1    120 Andy Travis                    24 302.04    +1 Lap   11.88  12.60
6th  2    114 Sam Nichols                    23 302.37   +2 Laps   11.80  13.21
7th  6    103 Ray Chiu                       22 307.70   +3 Laps   12.69  14.03
8th  7    129 Mark Jennings                  19 302.64   +6 Laps   14.07  15.86


THE FOLLOWING CARS IMPROVED;-  1  4  5  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       7.44   1.35   2.37   4.85   3.69   8.38   9.68   6.18              
1     12.02  11.63  12.16  12.03  11.92  12.88  17.08  12.31              
2     11.88  11.80  12.05  11.86  11.77  15.10  17.82  12.25              
3     12.46  11.89  11.76  12.09  11.87  14.22  14.56  12.05              
4     12.15  11.80  11.62  11.96  11.70  14.04  15.04  12.04              
5     12.46  23.02  11.69  12.14  11.83  13.65  14.07  12.08              
6     12.35  11.90  11.86  12.15  11.64  13.53  14.50  12.23              
7     12.38  12.07  11.74  11.91  11.74  12.85  17.77  12.16              
8     12.66  16.78  11.83  12.19  11.92  12.82  15.17  12.50              
9     12.37  12.00  12.02  12.20  11.66  14.21  15.31  12.17              
10    12.46  11.94  13.60  12.04  11.92  13.72  20.77  12.02              
11    12.38  11.90  11.95  12.13  12.03  16.32  14.99  12.33              
12    12.48  12.65  11.79  12.42  11.92  14.39  14.92  12.18              
13    12.36  12.13  13.41  12.35  11.85  14.80  14.63  12.29              
14    12.35  20.46  12.65  12.50  13.06  13.29  22.32  12.33              
15    12.87  12.23  12.55  12.43  12.03  15.11  14.74  12.79              
16    12.05  12.30  13.12  12.42  12.02  14.86  14.47  12.40              
17    13.14  12.11  12.23  12.28  14.75  14.43  15.19  12.62              
18    12.66  12.28  12.45  12.31  12.57  13.02  14.67  12.76              
19    12.56  12.25  12.19  13.52  12.46  14.23  14.62  12.33              
20    12.64  12.21  12.33  12.26  12.68  13.02         12.49              
21    12.57  12.17  12.38  12.26  12.31  12.69         12.50              
22    12.91  12.56  12.20  12.32  12.04  14.52         12.57              
23    12.35  12.29  12.22  12.39  15.99                12.39              
24    15.53         12.30  12.64  12.56                12.37              
25                  14.69  12.44  12.52                13.05              

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 16, 2022  at  02:02:44 PM