Chippenham Model Car Club Inside club 18 January 2022

Race Result

Final: 5 A Final Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    211 Chris Gunter                   38 307.40              7.75   8.04
2nd  1     20 Phil Vickers                   37 306.07    +1 Lap    7.75   8.24





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1      9.38   9.76                                                        
2      7.91   7.94                                                        
3      7.93   7.92                                                        
4      7.90  10.19                                                        
5      8.06   8.21                                                        
6      7.77   7.94                                                        
7      7.88   7.85                                                        
8      7.87   8.05                                                        
9      7.92   7.93                                                        
10     8.00   8.34                                                        
11     7.96   7.86                                                        
12     7.93   9.00                                                        
13    15.53   7.91                                                        
14     7.96   7.83                                                        
15     7.77   7.85                                                        
16     7.97   8.04                                                        
17     7.83   7.86                                                        
18     8.02   7.83                                                        
19     9.28   7.90                                                        
20     8.07   7.82                                                        
21     7.88   7.91                                                        
22     7.84   7.79                                                        
23     8.18   8.72                                                        
24     7.88   7.86                                                        
25     9.70   7.93                                                        
26     8.03   8.26                                                        
27     7.91   7.90                                                        
28     7.96   7.81                                                        
29     7.88   7.95                                                        
30     7.92   7.93                                                        
31     8.07   7.82                                                        
32     7.75   7.93                                                        
33     8.05   7.99                                                        
34     8.08   7.82                                                        
35     7.95   7.95                                                        
36     8.11   8.00                                                        
37     7.94   8.05                                                        
38            7.75                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 18, 2022  at  09:31:12 PM