Chippenham Model Car Club Inside club 18 January 2022

Race Result

Heat: 2 Round: 1 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   28 304.37 FTD-3Laps   10.52  10.85
2nd  2    424 Lee Davies                     27 305.92    +1 Lap   10.51  11.33
3rd  4    416 Kevin Osman                    27 306.33    +1 Lap   10.55  11.33
4th  5    384 Chris Stacey                   27 310.12    +1 Lap   10.93  11.44
5th  3      5 Martin Baker                   27 311.55    +1 Lap   10.56  11.54





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.82   2.81   4.29   4.97   6.18                                   
1     11.28  11.19  11.42  11.60  12.62                                   
2     11.09  11.19  11.15  10.84  12.05                                   
3     10.93  10.65  11.50  11.25  11.17                                   
4     10.86  10.67  11.13  11.56  11.43                                   
5     10.73  10.74  10.80  11.14  11.41                                   
6     10.63  11.69  13.39  12.05  13.02                                   
7     10.83  11.17  11.45  10.74  11.73                                   
8     10.73  10.77  10.91  10.89  11.17                                   
9     11.02  10.73  11.16  11.09  11.33                                   
10    10.85  10.71  11.15  10.55  11.69                                   
11    10.55  10.76  15.41  11.60  11.59                                   
12    10.87  11.02  10.62  12.68  11.08                                   
13    10.70  11.56  12.28  11.35  11.26                                   
14    10.94  11.41  11.12  11.05  11.45                                   
15    11.06  11.14  10.56  11.61  10.93                                   
16    10.98  11.16  11.46  11.41  11.54                                   
17    10.94  10.83  10.92  11.40  11.48                                   
18    11.34  11.07  11.62  11.88  12.19                                   
19    10.76  11.43  12.77  11.81  11.34                                   
20    10.92  11.94  10.56  11.38  11.01                                   
21    11.05  10.51  10.73  11.43  11.24                                   
22    10.64  12.00  10.75  11.14  11.23                                   
23    10.52  11.07  13.03  10.95  11.49                                   
24    10.69  16.09  11.25  11.53  11.33                                   
25    11.20  11.19  11.56  10.89  11.19                                   
26    10.85  11.68  11.22  11.12  10.99                                   
27    10.79  11.55  11.63  11.39  11.16                                   
28    10.62                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 18, 2022  at  07:19:57 PM