Chippenham Model Car Club Inside club 18 January 2022

Race Result

Heat: 5 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2     20 Phil Vickers                   37 306.98 FTD-4Laps    8.06   8.29
2nd  1    211 Chris Gunter                   37 307.52     +0.54    7.96   8.30
3rd  3    132 Ray Chiu                       35 303.85   +2 Laps    8.43   8.67





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.97   2.72   3.70                                                 
1      8.71   8.20   8.75                                                 
2      9.61   8.76   9.02                                                 
3      8.36   8.11   8.78                                                 
4      8.37   8.26   8.51                                                 
5      8.42   8.26   8.68                                                 
6      8.05   8.15   8.79                                                 
7      8.23   8.20   8.95                                                 
8      8.55   8.32   8.53                                                 
9      8.17   8.09   8.49                                                 
10     8.35   8.88   8.56                                                 
11     8.23   8.22   8.53                                                 
12     8.21   8.14   8.54                                                 
13     8.14   8.36   9.01                                                 
14     8.83   8.95   8.56                                                 
15     8.18   8.14   8.68                                                 
16     8.28   8.17   8.97                                                 
17     8.25   8.46   8.55                                                 
18     8.28   8.33   8.62                                                 
19     8.19   8.06   8.56                                                 
20     8.12   8.36   9.82                                                 
21     8.30   8.18   8.98                                                 
22     8.24   8.14   8.78                                                 
23     8.18   8.19   8.43                                                 
24     8.09   8.06   8.90                                                 
25     8.21   8.27   8.49                                                 
26     8.13   8.09   8.57                                                 
27     8.20   8.07   8.43                                                 
28     8.12   8.08   8.66                                                 
29     8.29   8.09   8.50                                                 
30     8.43   8.64   8.70                                                 
31     8.25   8.19   8.54                                                 
32     8.24   8.23   8.52                                                 
33     8.12   8.32   8.48                                                 
34     8.01   8.24   8.53                                                 
35     8.34   9.47   8.44                                                 
36     7.96   8.10                                                        
37     8.88   8.20                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 18, 2022  at  07:40:35 PM