Chippenham Model Car Club Inside club 18 January 2022

Race Result

Heat: 2 Round: 2 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   29 310.61  FTD-1Lap   10.32  10.69
2nd  5    384 Chris Stacey                   28 309.51    +1 Lap   10.50  11.06
3rd  3      5 Martin Baker                   27 302.80   +2 Laps   10.44  11.20
4th  2    424 Lee Davies                     27 305.18   +2 Laps   10.35  11.30
5th  4    416 Kevin Osman                    27 307.66   +2 Laps   10.56  11.40


THE FOLLOWING CARS IMPROVED;-  1  2  3  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.86   2.81   5.75   4.03   4.91                                   
1     11.21  11.15  11.41  11.11  10.87                                   
2     10.64  11.91  11.83  11.09  11.12                                   
3     10.54  11.21  15.25  14.76  12.09                                   
4     10.65  11.42  11.64  10.68  10.67                                   
5     10.39  11.24  10.98  11.34  10.70                                   
6     10.99  10.70  11.12  10.90  11.11                                   
7     10.48  12.01  10.86  10.90  11.15                                   
8     10.56  11.77  10.44  11.36  12.97                                   
9     10.39  11.17  11.41  11.28  10.73                                   
10    10.47  11.12  11.83  10.76  11.12                                   
11    10.74  12.42  10.91  11.38  11.40                                   
12    10.96  13.78  10.94  12.20  11.32                                   
13    10.94  11.06  11.08  11.21  10.59                                   
14    10.69  11.14  10.95  10.81  10.92                                   
15    10.89  11.52  10.94  11.02  10.94                                   
16    10.81  11.29  10.83  10.56  10.60                                   
17    10.53  10.91  10.98  10.84  11.88                                   
18    10.94  11.04  10.81  11.10  11.10                                   
19    10.41  11.42  11.34  10.80  10.54                                   
20    10.80  10.47  11.41  10.91  10.86                                   
21    10.58  11.04  10.83  10.93  10.50                                   
22    10.54  11.18  11.31  16.46  10.68                                   
23    11.84  11.01  11.00  10.74  11.46                                   
24    10.73  10.77  10.61  11.30  10.69                                   
25    10.66  11.32  10.93  10.93  10.74                                   
26    10.61  10.35  10.58  11.27  11.17                                   
27    10.32  10.76  10.58  11.02  10.73                                   
28    10.55                       10.86                                   
29    10.75                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 18, 2022  at  07:53:56 PM