Chippenham Model Car Club Inside club 18 January 2022

Race Result

Heat: 4 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     40 Mark Jennings                  32 303.34    +38.69    8.75   9.39
2nd  2    432 Sid Lawrence                   31 300.98    +1 Lap    8.54   9.71
3rd  3    105 Adie Parkes                    30 302.14   +2 Laps    9.40  10.08


THE FOLLOWING CARS IMPROVED;-  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.36   2.52   3.38                                                 
1     12.11   9.44   9.74                                                 
2      9.58   9.07   9.40                                                 
3      9.90   9.02   9.84                                                 
4      9.38   9.31  10.62                                                 
5      8.75   8.54   9.67                                                 
6      9.04   9.05   9.78                                                 
7      9.47  27.22  10.24                                                 
8      9.57   9.12   9.58                                                 
9      9.02   8.83   9.97                                                 
10     9.22   8.94   9.61                                                 
11     8.85   8.83  10.06                                                 
12     9.02   9.73   9.78                                                 
13     9.31   8.98   9.98                                                 
14     8.76   8.92  11.99                                                 
15     9.05   8.83   9.94                                                 
16     8.92   8.71   9.98                                                 
17     8.94   8.86  10.13                                                 
18    11.42  11.48   9.63                                                 
19     9.05   9.74  10.03                                                 
20    10.98   9.06   9.40                                                 
21     9.08   9.11  10.21                                                 
22     9.18   8.72  10.42                                                 
23     9.09   9.12  10.18                                                 
24     8.97   9.12  10.39                                                 
25     9.11   9.06  11.27                                                 
26     9.30   8.81   9.61                                                 
27    10.04   9.45   9.52                                                 
28     9.21   8.70  10.08                                                 
29     9.13   9.12  10.78                                                 
30    11.46   8.72  10.31                                                 
31     9.09   9.37                                                        
32     9.34                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 18, 2022  at  08:07:04 PM