Chippenham Model Car Club Inside club 18 January 2022

Race Result

Heat: 5 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    211 Chris Gunter                   37 303.13 FTD +3.85    7.79   8.18
2nd  2     20 Phil Vickers                   36 303.25    +1 Lap    7.80   8.43
3rd  3    132 Ray Chiu                       35 303.15   +2 Laps    8.14   8.66


THE FOLLOWING CARS IMPROVED;-  1  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.88   1.81   3.71                                                 
1      8.30   7.88   8.60                                                 
2      8.21   7.87   8.51                                                 
3      8.24   8.11   8.32                                                 
4      8.00   8.20   8.14                                                 
5      8.17   7.81   8.37                                                 
6      8.26   9.80   8.37                                                 
7      8.15   8.06   8.50                                                 
8      8.08   7.89   8.22                                                 
9      7.90   7.90   8.16                                                 
10     9.34  10.78   8.38                                                 
11     8.07   8.18   8.60                                                 
12     8.15   7.87   8.41                                                 
13     8.00   8.04   8.31                                                 
14     8.08   7.96   8.38                                                 
15     8.26  16.37   8.61                                                 
16     8.04   7.82   9.23                                                 
17     8.09   8.08   8.42                                                 
18     8.03   8.00   8.52                                                 
19     8.63   8.07   8.32                                                 
20     8.46   7.97   8.39                                                 
21     8.03   7.95   8.53                                                 
22     8.05   8.11   8.50                                                 
23     8.11   8.15   8.71                                                 
24     7.95   9.40   8.49                                                 
25     7.79   7.99   9.09                                                 
26     7.93   7.98   9.33                                                 
27     8.06   7.85   8.48                                                 
28     8.03   7.99   8.46                                                 
29     8.05   8.75   8.67                                                 
30     9.95   8.12   8.55                                                 
31     8.41   7.93   8.41                                                 
32     8.15   8.02   8.60                                                 
33     8.02   8.22   8.44                                                 
34     8.01   8.07   8.59                                                 
35     8.06   7.80  13.54                                                 
36     8.00   8.26                                                        
37     8.07                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 18, 2022  at  08:13:38 PM