Chippenham Model Car Club Inside club 18 January 2022

Race Result

Heat: 2 Round: 3 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5    384 Chris Stacey                   29 308.67 FTD +1.94   10.11  10.63
2nd  1    131 John Ridding                   29 308.77     +0.10   10.24  10.64
3rd  2    424 Lee Davies                     28 307.60    +1 Lap   10.23  10.94
4th  4    416 Kevin Osman                    28 309.29    +1 Lap   10.56  11.00
5th  3      5 Martin Baker                   27 308.27   +2 Laps   10.25  11.23


THE FOLLOWING CARS IMPROVED;-  1  2  4  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.91   5.48   3.90   6.51   2.84                                   
1     10.83  12.09  16.21  12.14  10.93                                   
2     10.68  10.78  11.01  11.04  10.83                                   
3     10.59  11.01  10.49  10.95  10.36                                   
4     10.52  10.67  11.20  10.65  10.38                                   
5     10.52  10.67  10.82  11.16  10.39                                   
6     10.42  10.23  11.08  10.95  10.35                                   
7     10.37  10.66  10.63  10.91  10.60                                   
8     10.46  11.02  12.89  10.56  10.56                                   
9     10.59  11.14  11.45  10.94  10.84                                   
10    10.24  10.24  10.34  10.92  10.53                                   
11    10.32  10.67  13.26  10.70  10.46                                   
12    10.70  11.00  10.94  11.63  10.11                                   
13    10.39  10.65  11.19  10.95  10.64                                   
14    10.35  10.90  10.90  10.56  10.67                                   
15    10.27  10.87  11.08  12.14  10.50                                   
16    10.51  10.61  11.40  11.01  11.54                                   
17    10.54  10.64  11.53  10.89  10.37                                   
18    11.52  10.69  11.05  10.80  10.77                                   
19    10.36  10.41  11.59  11.21  10.74                                   
20    10.57  11.65  11.51  11.35  10.76                                   
21    11.84  10.29  10.25  11.17  11.16                                   
22    10.68  11.10  11.09  10.63  10.57                                   
23    10.93  10.45  12.47  11.05  10.40                                   
24    10.56  10.99  10.49  11.28  10.72                                   
25    10.65  11.05  10.77  10.86  10.89                                   
26    10.67  11.02  11.30  10.87  10.59                                   
27    11.18  11.86  11.33  11.19  10.59                                   
28    10.58  14.24         10.78  10.67                                   
29    10.93                       10.75                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 18, 2022  at  08:27:00 PM