Chippenham Model Car Club Inside club 18 January 2022

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    432 Sid Lawrence                   34 308.13    +29.13    8.46   9.06
2nd  1     40 Mark Jennings                  33 303.79    +1 Lap    8.50   9.20
3rd  3    105 Adie Parkes                    29 304.67   +5 Laps    9.65  10.52


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.40   2.37   3.46                                                 
1      9.16   8.99   9.85                                                 
2      8.78   9.28  16.07                                                 
3      8.75   9.33  10.69                                                 
4      8.85   9.40   9.72                                                 
5      8.59   8.96  10.09                                                 
6      9.69   8.58   9.84                                                 
7      8.93   8.93   9.65                                                 
8      8.60   8.61  10.29                                                 
9      8.73   9.45  10.77                                                 
10     8.50   8.87   9.75                                                 
11     8.95   9.49   9.79                                                 
12     8.90   8.97  10.30                                                 
13     9.06   9.10  11.04                                                 
14    10.83   8.68  10.29                                                 
15    10.89   8.62   9.69                                                 
16    10.20   9.19  10.40                                                 
17     8.79   8.64  10.89                                                 
18     8.82   8.71  11.03                                                 
19     9.03   8.77  10.26                                                 
20    10.73   8.46  11.48                                                 
21     8.90   8.67  10.14                                                 
22     9.01   8.56   9.78                                                 
23     9.90   9.24   9.75                                                 
24     8.59  10.63  11.65                                                 
25     8.89   8.86   9.84                                                 
26     8.71   9.09  10.70                                                 
27     8.87   9.03   9.99                                                 
28     8.70  10.30  10.53                                                 
29     8.89   9.16  10.40                                                 
30     9.70   8.70                                                        
31     8.69   8.74                                                        
32    11.38   8.56                                                        
33     8.78   8.95                                                        
34           10.61                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 18, 2022  at  08:40:26 PM