Chippenham Model Car Club Inside club 25 January 2022

Race Result

Final: 5 A Final 13.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   43 304.92              6.62   7.05
2nd  2    211 Chris Gunter                   43 306.24     +1.32    6.60   7.07





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1      8.63   9.03                                                        
2      6.88   7.01                                                        
3      6.93   7.13                                                        
4      6.87   6.89                                                        
5      7.51   6.94                                                        
6      6.88   6.95                                                        
7      7.11   7.04                                                        
8      6.88   7.18                                                        
9      6.77   6.85                                                        
10     6.77   6.93                                                        
11     6.82   6.69                                                        
12     6.82   6.86                                                        
13     6.71   6.74                                                        
14     6.78   6.84                                                        
15     6.91   6.77                                                        
16     6.86   6.80                                                        
17     6.77   6.79                                                        
18     6.62   6.90                                                        
19     6.80   6.79                                                        
20     6.72   6.60                                                        
21     6.92   6.71                                                        
22     6.90   6.85                                                        
23    13.29  13.09                                                        
24     6.81   6.88                                                        
25     6.71   6.68                                                        
26     6.97   6.88                                                        
27     6.79   6.84                                                        
28     6.91   6.97                                                        
29     7.01   6.90                                                        
30     6.95   7.20                                                        
31     6.74   6.82                                                        
32     6.78   8.37                                                        
33     6.89   6.98                                                        
34     6.91   7.28                                                        
35     6.93   6.77                                                        
36     7.05   6.94                                                        
37     7.16   6.76                                                        
38     6.83   6.97                                                        
39     6.92   7.04                                                        
40     7.02   6.91                                                        
41     7.18   6.93                                                        
42     7.15   6.74                                                        
43     7.06   7.00                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 25, 2022  at  09:29:49 PM