Chippenham Model Car Club Inside club 25 January 2022

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    105 Adie Parkes                    34 306.10       FTD    8.51   8.96
2nd  3    422 Vince Bzh                      31 306.07   +3 Laps    8.67   9.89
3rd  4    423 Christopher Hood               31 307.68   +3 Laps    8.36   9.95
4th  2    424 Lee Davies                     31 309.15   +3 Laps    8.93   9.99





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.03   2.58   3.70   4.79                                          
1     10.33   9.36   9.10   8.94                                          
2      8.99   9.01   8.94   9.59                                          
3      8.91   9.35   9.07   9.36                                          
4      8.98   9.01   8.92   9.13                                          
5      8.59  10.89   9.41   9.68                                          
6      9.54   9.71  11.39   9.11                                          
7      8.62   9.34  12.15  11.34                                          
8      8.62   8.94   8.67   8.36                                          
9      8.71   9.04  10.36  14.22                                          
10     8.72   8.93   9.30   8.66                                          
11     8.95   9.02   9.55   8.89                                          
12     8.87   9.06  11.94   9.01                                          
13     9.58  10.98   9.84   8.40                                          
14     8.80   9.50   9.65  17.40                                          
15    10.09  11.50  10.26  11.36                                          
16     9.09  10.87  10.17   9.32                                          
17     9.01   9.33   9.27   8.87                                          
18     8.91   9.15   9.43   9.25                                          
19     8.80   9.85  10.48   9.02                                          
20     9.03  16.86  10.33  13.15                                          
21     8.75  11.12  10.93   8.54                                          
22     9.64  10.07   9.31   9.50                                          
23     8.81   9.55   9.67   8.95                                          
24     8.63   9.42   9.73   9.90                                          
25     8.76   9.30   9.15   8.62                                          
26     8.85   8.93   9.31  10.11                                          
27     8.82  10.71  10.03  12.54                                          
28     8.51   9.56   9.44   8.48                                          
29     8.88   9.27  10.47  10.01                                          
30     8.60   9.29  10.38   9.16                                          
31     9.53  12.23   9.42   8.81                                          
32     9.04                                                               
33     9.38                                                               
34     8.76                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 25, 2022  at  07:34:15 PM