Chippenham Model Car Club Inside club 25 January 2022

Race Result

Heat: 5 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    211 Chris Gunter                   42 303.82 FTD-8Laps    6.95   7.23
2nd  1     20 Phil Vickers                   40 306.85   +2 Laps    6.93   7.68
3rd  4    432 Sid Lawrence                   36 300.33   +6 Laps    7.69   8.34
4th  5    433 Michael Durrant                33 305.99   +9 Laps    8.15   9.26





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.63   2.74          4.17   5.31                                   
1      7.30   7.16          8.36   9.46                                   
2      6.95   7.23          7.90  10.49                                   
3      7.10   7.14          7.84   8.76                                   
4      7.51   7.45          7.88   8.58                                   
5      7.18   7.30          8.19   8.89                                   
6      7.49   6.98          7.71  10.76                                   
7      7.46   7.25          9.73   8.47                                   
8      7.33   7.55          7.87   8.72                                   
9      7.03   7.21          7.88   8.53                                   
10     7.10   7.45          7.95   9.81                                   
11     7.03   7.00          9.15   8.22                                   
12     7.25   6.98          8.44   9.00                                   
13     7.94   7.26          9.02   8.34                                   
14     7.82   7.11          8.25   9.21                                   
15     7.17   7.23          8.48   9.79                                   
16     8.15   7.26          8.08   8.15                                   
17     7.55   7.15          8.12   8.19                                   
18     7.13   7.20          8.05  16.47                                   
19     7.12   7.23          8.79   8.92                                   
20     6.93   6.95          7.93   8.89                                   
21     7.77   7.11          9.07   8.30                                   
22     7.19   6.99          8.72   9.82                                   
23     7.23   7.07          8.61   8.72                                   
24    10.09   7.16         10.55   9.26                                   
25     7.25   7.32          8.08   8.36                                   
26     7.71   7.17          7.99   8.69                                   
27    14.61   7.12          7.69   8.47                                   
28     7.45   9.17          7.87  10.94                                   
29     8.48   7.29          8.95   9.57                                   
30     9.39   7.25          7.86   9.06                                   
31     7.18   7.29          7.85   9.53                                   
32     7.20   7.24          9.40   9.21                                   
33     7.20   7.09          8.11   8.41                                   
34     7.44   7.17          8.13                                          
35     7.43   7.05          8.00                                          
36     7.21   7.04          7.83                                          
37     7.25   6.95                                                        
38     7.52   6.98                                                        
39     7.27   7.14                                                        
40     7.44   7.83                                                        
41            7.11                                                        
42            7.19                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 25, 2022  at  07:41:03 PM