Chippenham Model Car Club Inside club 25 January 2022

Race Result

Heat: 2 Round: 2 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    131 John Ridding                   33 302.90 FTD +6.49    8.76   9.17
2nd  1    384 Chris Stacey                   32 300.83    +1 Lap    8.93   9.39
3rd  3    416 Kevin Osman                    31 300.08   +2 Laps    8.81   9.66
4th  4      5 Martin Baker                   23 306.29  +10 Laps    9.01  13.45


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       3.02   2.17   3.96   4.88                                          
1      9.61   9.25  10.13  10.22                                          
2      9.31   9.52  10.36  10.19                                          
3      9.41   9.43   9.84  10.08                                          
4      9.02   9.38   9.75   9.41                                          
5      9.10   9.10   9.83  10.15                                          
6      9.20   8.94   9.45   9.64                                          
7      9.37   8.93   9.38  13.13                                          
8      9.52   9.73   9.44   9.67                                          
9      8.96   9.01   9.51   9.87                                          
10     8.93   9.14   9.81   9.60                                          
11     9.07   8.96   9.73   9.01                                          
12     9.15   9.05   9.48  10.39                                          
13     9.40   9.02   9.50  10.45                                          
14     9.85   9.38   9.22   9.01                                          
15     9.21   8.96  10.43   9.87                                          
16     9.52   9.10   9.78   9.44                                          
17     9.12   9.21   9.34   9.59                                          
18     9.41   9.19   9.28   9.82                                          
19     9.07   9.14   9.53   9.70                                          
20     9.01   9.03   8.81   9.69                                          
21     8.94   9.06   9.57  10.56                                          
22     9.74   9.34   9.04  86.61                                          
23     9.69   9.15   9.77  10.19                                          
24     9.72   9.25   9.62                                                 
25     9.44   8.91   9.65                                                 
26    10.03   9.12   9.51                                                 
27    11.16   9.37   9.66                                                 
28     9.29   9.19  10.41                                                 
29     9.32   9.36   9.86                                                 
30     9.02   9.28  10.95                                                 
31     9.80   8.76   9.44                                                 
32     9.44   9.47                                                        
33            9.17                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 25, 2022  at  07:54:17 PM