Chippenham Model Car Club Inside club 25 January 2022

Race Result

Heat: 5 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    211 Chris Gunter                   43 305.51     +3.49    6.69   7.10
2nd  1     20 Phil Vickers                   42 300.31    +1 Lap    6.68   7.15
3rd  4    432 Sid Lawrence                   38 303.46   +5 Laps    7.39   7.99
4th  5    433 Michael Durrant                37 305.82   +6 Laps    7.59   8.26


THE FOLLOWING CARS IMPROVED;-  4  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.59   2.76          3.89   4.82                                   
1      6.97   6.95          7.78   8.42                                   
2      6.86   6.92          7.78   8.57                                   
3      6.97   6.91          7.81   9.30                                   
4      6.93   7.08          7.39   7.89                                   
5      6.83   7.01          8.05   7.99                                   
6      6.86   7.25          8.04   8.04                                   
7      6.84   6.82          8.86   9.83                                   
8      6.80   6.73          7.70   8.52                                   
9      6.85   6.90          7.64   7.94                                   
10     7.51   6.96          7.61   8.06                                   
11     8.48   6.97          7.67   7.79                                   
12     8.66   8.57          7.50   8.33                                   
13     6.89   6.89          7.82   8.67                                   
14     6.84   6.84          7.80   7.73                                   
15     6.83   6.84          7.46   8.13                                   
16     9.85   6.78          7.59   7.92                                   
17     6.89   7.06          8.08   7.95                                   
18     6.68   6.93          8.48   8.63                                   
19     7.49   6.99          7.63   7.92                                   
20     6.83   6.86          7.61   8.16                                   
21     7.33   6.81          9.41   8.42                                   
22     6.94   6.73          7.77   7.83                                   
23     7.11   6.93          8.15   7.92                                   
24     6.88   7.18          7.65   8.03                                   
25     6.73   6.99          7.45   7.85                                   
26     6.99   6.91          7.71   7.76                                   
27     6.94   7.62          8.52  11.07                                   
28     6.87   7.37          8.16   8.49                                   
29     6.75   6.91          8.07   7.89                                   
30     7.16   6.82          8.97   8.18                                   
31     6.75   6.78          8.21   8.66                                   
32     6.91   7.00          8.41   7.66                                   
33     6.85   6.85          8.08   7.75                                   
34     7.05   7.03          7.71   8.86                                   
35     6.92   6.69          8.60   7.84                                   
36     6.87   7.13          8.23   8.23                                   
37     6.96   6.78          8.11   7.59                                   
38     7.03   7.15          7.95                                          
39     6.95   6.79                                                        
40     6.80   6.88                                                        
41     9.69   6.81                                                        
42     6.97  12.09                                                        
43            7.00                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, January 25, 2022  at  08:48:20 PM