Chippenham Model Car Club Inside club 01 February 2022

Race Result

Final: 5 A Final 13.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   40 305.28              7.14   7.61
2nd  3    440 Oliver Pearce                  32 307.81   +8 Laps    8.09   9.54
3rd  2    132 Ray Chiu                                                  





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1      8.41         12.06                                                 
2      7.47          8.19                                                 
3      7.26          8.39                                                 
4      7.24          8.26                                                 
5      7.51          8.79                                                 
6      7.26          8.87                                                 
7      7.36          8.86                                                 
8      7.22          8.09                                                 
9      7.56          9.29                                                 
10    14.56          9.11                                                 
11     7.60          8.61                                                 
12     7.21          9.66                                                 
13     7.20          8.35                                                 
14     7.44          8.18                                                 
15     8.45          8.83                                                 
16     7.44          8.92                                                 
17     7.35          8.91                                                 
18     7.47         16.99                                                 
19     7.31         16.15                                                 
20     7.24          8.47                                                 
21     7.38          8.86                                                 
22     7.36          8.86                                                 
23     7.73          8.19                                                 
24     7.64          8.24                                                 
25     8.21          8.28                                                 
26     7.34          9.19                                                 
27     7.29          8.69                                                 
28     7.19         11.01                                                 
29     7.26         12.18                                                 
30     7.41          8.44                                                 
31     7.54         10.99                                                 
32     7.35         11.90                                                 
33     7.34                                                               
34     7.14                                                               
35     7.33                                                               
36     7.88                                                               
37     7.26                                                               
38     7.26                                                               
39     7.45                                                               
40     7.36                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 1, 2022  at  09:31:41 PM