Chippenham Model Car Club Inside club 01 February 2022

Race Result

Heat: 2 Round: 1 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   31 308.80 FTD-2Laps    9.44   9.94
2nd  2    384 Chris Stacey                   30 303.60    +1 Lap    9.56  10.05
3rd  4    416 Kevin Osman                    30 309.51    +1 Lap    9.87  10.31
4th  3    406 Paul Goldsmith                 29 308.07   +2 Laps    9.49  10.63
5th  5      5 Martin Baker                   28 303.83   +3 Laps    9.68  10.87





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.84   2.69   3.79   4.73   5.63                                   
1     10.51  11.90  10.41  10.44  10.14                                   
2      9.83  10.16  10.15  10.35  10.38                                   
3      9.58  10.21  10.93   9.97  10.46                                   
4      9.99  10.05  11.35  10.29  10.35                                   
5      9.56   9.70   9.70   9.87  10.35                                   
6      9.67   9.88  10.23   9.98  10.71                                   
7      9.88  10.08  10.17  10.92  10.48                                   
8      9.74   9.74  10.76  10.16  10.80                                   
9      9.81   9.70   9.89  10.09  12.70                                   
10    10.07   9.88  10.66  10.23   9.96                                   
11     9.90  12.36   9.72   9.98   9.68                                   
12     9.53   9.56   9.64   9.98  11.40                                   
13     9.44   9.75  10.20  10.04  10.84                                   
14     9.81   9.93   9.64  10.00  10.71                                   
15     9.84  10.00  12.36  11.26  11.91                                   
16    10.28  10.09  12.83   9.94  13.44                                   
17     9.70  10.20  10.14  10.11  10.51                                   
18    10.09  10.11  10.73   9.98  10.97                                   
19     9.78   9.92   9.69  10.75  10.15                                   
20     9.75   9.73   9.49  11.19  11.58                                   
21     9.91   9.79  12.97   9.92  10.73                                   
22     9.78   9.60  10.13  10.04  10.77                                   
23     9.94  10.39  10.50  10.47  10.09                                   
24     9.77  10.81  11.92  10.29  10.32                                   
25     9.91   9.91  10.47  10.41  11.46                                   
26     9.92   9.76  11.18  10.56  11.14                                   
27     9.74   9.59  10.17  10.31   9.97                                   
28     9.89  10.21  10.01  10.27  11.83                                   
29     9.66   9.69  12.03  10.53                                          
30     9.88  10.90         11.18                                          
31    13.64                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 1, 2022  at  07:18:35 PM