Chippenham Model Car Club Inside club 01 February 2022

Race Result

Heat: 5 Round: 1 13.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   38 307.23       FTD    7.40   8.08
2nd  2    132 Ray Chiu                       36 307.78   +2 Laps    7.92   8.55
3rd  3    440 Oliver Pearce                  28 312.80  +10 Laps    7.93  11.25





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.39   2.41   3.52                                                 
1      8.00   8.32   8.99                                                 
2      7.68   8.37   8.76                                                 
3      7.68   8.12   9.35                                                 
4      7.80   8.32   8.27                                                 
5      7.59   8.49   8.74                                                 
6      7.71   8.38   9.34                                                 
7      7.59   8.37   7.93                                                 
8      7.63   8.41  24.20                                                 
9      7.48   8.17  15.74                                                 
10     7.74   8.33  20.60                                                 
11     7.77   8.75   9.17                                                 
12    15.34   8.48   8.23                                                 
13     7.62   7.92   8.57                                                 
14     7.85   8.46   8.68                                                 
15     7.48   8.27  11.00                                                 
16     7.49   8.16   9.34                                                 
17     7.40   8.40  24.00                                                 
18     7.77   8.76   8.99                                                 
19     7.58   8.01   8.66                                                 
20     7.44   9.21   8.46                                                 
21     8.33  14.26   8.57                                                 
22     7.76   8.42  10.51                                                 
23     7.71   8.18   8.56                                                 
24     7.52   8.31  11.14                                                 
25     8.72   8.64  10.14                                                 
26     7.43   8.07   8.66                                                 
27     7.70   8.33   9.16                                                 
28     7.47   8.27  19.04                                                 
29     7.45   8.14                                                        
30     7.59   8.09                                                        
31     7.54   8.66                                                        
32     7.63   8.35                                                        
33     7.61   8.40                                                        
34     7.56   8.47                                                        
35     7.79   8.85                                                        
36     7.41   8.64                                                        
37     7.59                                                               
38    15.78                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 1, 2022  at  07:39:25 PM