Chippenham Model Car Club Inside club 01 February 2022

Race Result

Heat: 2 Round: 2 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   31 301.37 FTD +7.43    9.28   9.71
2nd  2    384 Chris Stacey                   31 302.59     +1.22    9.25   9.76
3rd  3    406 Paul Goldsmith                 30 302.93    +1 Lap    9.58  10.07
4th  4    416 Kevin Osman                    30 308.24    +1 Lap    9.85  10.26
5th  5      5 Martin Baker                   27 305.84   +4 Laps    9.90  11.23


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.91   2.74   4.52   3.77   5.69                                   
1      9.83   9.76  10.74  10.60  13.80                                   
2      9.80   9.92   9.97  10.41  11.00                                   
3      9.62  10.10  10.05   9.91  12.90                                   
4      9.76   9.48   9.66  10.31  10.67                                   
5     10.25   9.48   9.67  10.41  10.80                                   
6     10.83   9.88   9.90  10.39  11.98                                   
7      9.75   9.70   9.92   9.85  10.54                                   
8      9.85   9.88   9.58  10.06  10.46                                   
9      9.36   9.57   9.80  10.30  10.13                                   
10     9.86   9.74   9.90   9.93  11.06                                   
11     9.42   9.25   9.86   9.88  12.66                                   
12     9.90   9.68  10.09  10.06  10.93                                   
13     9.29  10.76  11.06  10.68  10.41                                   
14     9.64  10.45  10.35   9.86  10.61                                   
15     9.28   9.38  10.24  10.45  10.82                                   
16     9.52   9.57   9.58  10.24  11.61                                   
17     9.62  10.15   9.90  10.76   9.90                                   
18     9.69   9.56  10.10  10.04  10.03                                   
19     9.97   9.29  10.01  10.87  12.89                                   
20     9.84   9.69   9.84  10.16  10.26                                   
21     9.73   9.51   9.77  10.57  13.60                                   
22    10.28   9.55  10.25  10.61  10.66                                   
23     9.68  10.13  10.32  10.29  12.30                                   
24     9.50   9.87  11.04   9.90  12.11                                   
25     9.64   9.82   9.77  10.17  10.39                                   
26     9.54   9.66  10.41  10.01  12.04                                   
27     9.47   9.97  11.06  10.22  11.28                                   
28     9.85   9.94   9.75  11.08                                          
29     9.70   9.49  10.39  10.23                                          
30     9.33   9.46   9.95   9.99                                          
31     9.57   9.90                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 1, 2022  at  07:52:44 PM