Chippenham Model Car Club Inside club 01 February 2022

Race Result

Heat: 5 Round: 2 13.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    132 Ray Chiu                       37 300.54     +9.09    7.67   8.12
2nd  1     20 Phil Vickers                   36 305.52    +1 Lap    7.34   8.49
3rd  3    440 Oliver Pearce                  26 300.43  +11 Laps    8.00  11.67


THE FOLLOWING CARS IMPROVED;-  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.55   2.50   3.54                                                 
1      8.22   8.03   8.52                                                 
2     14.83   9.44   9.24                                                 
3      7.34   8.29   8.37                                                 
4      7.93   8.17   8.68                                                 
5      7.59   8.03   8.00                                                 
6      7.90   7.98   9.69                                                 
7      7.51   8.33  16.89                                                 
8      7.93   8.41  11.41                                                 
9      7.57   8.16  31.04                                                 
10     7.52   8.35   9.00                                                 
11    15.80   8.84   9.34                                                 
12     8.80   8.14  16.75                                                 
13     7.36   8.81  15.45                                                 
14     7.48   7.95  13.81                                                 
15     7.63   8.01   8.72                                                 
16     7.59   7.90  19.03                                                 
17     7.87   8.24   9.41                                                 
18     8.02   7.90   8.80                                                 
19     7.45   7.91   8.36                                                 
20     7.42   7.91   8.71                                                 
21     7.51   8.10  14.76                                                 
22    11.45   7.80   9.10                                                 
23    15.07   7.98   8.25                                                 
24     7.50   7.86   9.63                                                 
25     7.55   7.77   9.23                                                 
26     7.96   7.96  10.24                                                 
27     7.35   7.86                                                        
28     7.74   7.67                                                        
29     7.54   7.72                                                        
30     7.57   8.51                                                        
31     7.46   8.13                                                        
32     7.42   7.75                                                        
33     7.51   8.04                                                        
34     7.43   7.88                                                        
35    11.11   7.86                                                        
36     7.59   8.24                                                        
37            8.61                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 1, 2022  at  08:13:05 PM