Chippenham Model Car Club Inside club 01 February 2022

Race Result

Heat: 2 Round: 3 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   31 302.29     +0.92    9.15   9.72
2nd  2    384 Chris Stacey                   31 307.62     +5.33    9.22   9.87
3rd  4    416 Kevin Osman                    30 310.65    +1 Lap    9.79  10.34
4th  3    406 Paul Goldsmith                 29 304.35   +2 Laps    9.38  10.51
5th  5      5 Martin Baker                   28 310.27   +3 Laps    9.76  11.11


NO CARS IMPROVED THIER TIMES




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.73   2.74   3.80   4.94   5.93                                   
1     10.52  11.38   9.96  10.62  10.21                                   
2      9.43   9.89   9.38  10.19  10.17                                   
3      9.37   9.84  11.68   9.79  10.14                                   
4      9.60   9.71  12.89  10.28  10.21                                   
5      9.49   9.84   9.66   9.83  10.06                                   
6      9.16  10.25  10.16   9.96  11.18                                   
7      9.96   9.65   9.79   9.83  10.43                                   
8      9.33   9.80   9.53  10.30  11.79                                   
9     10.14   9.72   9.83  10.58  10.85                                   
10     9.47   9.51  10.51   9.86   9.92                                   
11    11.10   9.57   9.82   9.94  12.69                                   
12     9.39  10.50  18.53   9.91  12.32                                   
13    10.05   9.51  12.53  10.49  11.87                                   
14    10.10   9.62  10.66  10.36  10.16                                   
15     9.92   9.45  10.46  10.05  11.40                                   
16     9.59   9.62  10.54  10.08  12.32                                   
17    11.25   9.90   9.69   9.92  11.73                                   
18     9.78  11.91  10.05  10.07  10.12                                   
19     9.48   9.41   9.62   9.88  10.32                                   
20     9.41   9.53   9.57  10.32   9.76                                   
21     9.51   9.47  10.43  10.95  11.40                                   
22     9.69   9.59   9.41  15.16  11.23                                   
23     9.15   9.49  10.86  10.02  11.51                                   
24     9.68   9.22   9.57  10.12  11.77                                   
25     9.49   9.39   9.87  10.05  11.75                                   
26     9.57  12.02   9.97   9.82  11.60                                   
27     9.48   9.88   9.69  10.09  10.62                                   
28     9.22   9.85   9.89  11.07  12.74                                   
29     9.97   9.49   9.80   9.93                                          
30    10.17   9.58         11.18                                          
31     9.82  11.03                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 1, 2022  at  08:26:36 PM