Chippenham Model Car Club Inside club 01 February 2022

Race Result

Heat: 4 Round: 3 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    433 Michael Durrant                35 302.18  FTD-1Lap    7.99   8.60
2nd  2    274 Ken Waywell                    35 305.29     +3.11    8.31   8.71
3rd  3    422 Vince Bzh                      31 307.94   +4 Laps    8.56   9.93


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.81   3.29   3.79                                                 
1      9.51   8.97   9.78                                                 
2      8.58   8.71   9.05                                                 
3      8.76   9.32  11.42                                                 
4      9.14   9.09   9.94                                                 
5      8.96   8.88   8.96                                                 
6      8.95   8.40   8.99                                                 
7      8.63   8.45   9.12                                                 
8      8.51   8.55   9.50                                                 
9      8.56   9.75  10.04                                                 
10     8.66   8.75   8.85                                                 
11     8.67   9.01  12.25                                                 
12     8.45   8.50   9.21                                                 
13     8.54   8.80   9.09                                                 
14     8.84   8.61   9.80                                                 
15     8.62   8.65  10.95                                                 
16     8.33   8.38   9.00                                                 
17     8.59   8.82   8.85                                                 
18     8.57   8.42  13.02                                                 
19     8.54   8.90   9.44                                                 
20     8.49   8.31   9.37                                                 
21     8.66   8.51  10.76                                                 
22     8.82   8.64   9.08                                                 
23     8.62   8.92   8.77                                                 
24     9.02   8.54   9.08                                                 
25     8.77   8.68  10.78                                                 
26     8.44   8.37  13.82                                                 
27     8.29   8.65   9.29                                                 
28     8.26   8.85   9.61                                                 
29     8.33   8.93   8.56                                                 
30     9.22   8.65  12.10                                                 
31     8.87   8.74   9.46                                                 
32     8.30   8.75                                                        
33     8.24   8.54                                                        
34     7.99   8.77                                                        
35     8.45   8.48                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 1, 2022  at  08:40:11 PM