Chippenham Model Car Club Inside club 01 February 2022

Race Result

Heat: 5 Round: 3 13.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   40 307.30 FTD-2Laps    7.20   7.66
2nd  3    440 Oliver Pearce                  27 300.44  +13 Laps    7.84  11.21
3rd  2    132 Ray Chiu                                                  


THE FOLLOWING CARS IMPROVED;-  1  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.54  NO      3.57                                                 
1      8.28          8.94                                                 
2      7.50         17.93                                                 
3      7.93          8.77                                                 
4      7.37          8.60                                                 
5      7.37         10.15                                                 
6      7.40          8.29                                                 
7      7.53         22.48                                                 
8      7.49          9.03                                                 
9      7.41          8.28                                                 
10     7.82          8.87                                                 
11    11.80          8.40                                                 
12     7.82          7.97                                                 
13     7.23         14.16                                                 
14     7.40          8.02                                                 
15     7.40          7.84                                                 
16     7.44         11.15                                                 
17     7.32          8.11                                                 
18     7.85         12.61                                                 
19     7.30         13.25                                                 
20     7.20         14.57                                                 
21     7.44          8.38                                                 
22     7.65         18.12                                                 
23     8.41         21.05                                                 
24     7.50          8.83                                                 
25     7.97          8.39                                                 
26     7.57          8.69                                                 
27     7.59          9.56                                                 
28     7.62                                                               
29     7.54                                                               
30     7.51                                                               
31     7.54                                                               
32     7.41                                                               
33     7.61                                                               
34     7.57                                                               
35     7.75                                                               
36     7.55                                                               
37     7.30                                                               
38     7.82                                                               
39     7.51                                                               
40     7.58                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 1, 2022  at  08:46:46 PM