Chippenham Model Car Club Inside club 08 February 2022

Race Result

Heat: 2 Round: 1 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   29 307.52 FTD-2Laps   10.18  10.59
2nd  4    416 Kevin Osman                    28 308.37    +1 Lap   10.28  11.02
3rd  5    424 Lee Davies                     28 309.05    +1 Lap   10.22  11.04
4th  3    406 Paul Goldsmith                 26 302.90   +3 Laps   10.24  11.67
5th  2    384 Chris Stacey                   20 308.82   +9 Laps   10.14  15.69





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.10   2.95   4.13   5.22   6.23                                   
1     10.73  10.66  10.96  10.80  10.96                                   
2     10.89  11.58  11.34  10.75  11.15                                   
3     10.65  11.02  16.55  11.36  10.94                                   
4     10.29  10.40  11.02  10.61  10.48                                   
5     10.60  10.59  12.27  11.10  10.59                                   
6     10.61  10.73  11.27  11.62  11.48                                   
7     10.35  10.49  10.30  10.28  10.93                                   
8     10.50  10.40  10.60  10.57  13.17                                   
9     10.31  10.54  10.24  11.30  10.59                                   
10    12.15  10.60  11.41  10.97  10.33                                   
11    10.63  11.59  10.99  11.02  10.88                                   
12    10.45  10.34  10.72  10.94  10.22                                   
13    10.35  10.37  12.61  10.85  10.39                                   
14    10.46  10.14  12.29  10.76  10.33                                   
15    10.38  10.32  13.19  10.85  10.63                                   
16    10.18  10.69  12.48  11.13  11.19                                   
17    10.43  10.28  12.51  12.01  12.12                                   
18    10.80  10.34  11.66  13.02  14.81                                   
19    11.54  39.42  11.52  10.97  10.77                                   
20    10.21  78.32  10.56  10.73  11.06                                   
21    10.37         15.54  11.01  10.30                                   
22    10.22         10.82  10.97  10.83                                   
23    10.80         10.57  10.99  10.54                                   
24    10.81         10.63  10.61  10.34                                   
25    10.50         10.26  10.81  10.40                                   
26    10.54         10.59  10.59  11.63                                   
27    10.70                10.79  10.95                                   
28    10.53                10.96  11.04                                   
29    10.54                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 8, 2022  at  07:19:16 PM