Chippenham Model Car Club Inside club 08 February 2022

Race Result

Heat: 3 Round: 1 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    423 Christopher Hood               30 309.43       FTD    9.30  10.30
2nd  4    366 Steve Dutchman                 29 307.12    +1 Lap    9.66  10.59
3rd  3    314 Martin Allen                   27 304.89   +3 Laps    9.88  11.31





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       3.82          3.46   4.76                                          
1     10.51         10.72  10.33                                          
2     10.51         16.52  11.25                                          
3     10.15         11.85  10.42                                          
4      9.89         12.97   9.66                                          
5     10.07         11.50  10.78                                          
6      9.72         10.47  10.59                                          
7      9.30         10.16  10.36                                          
8     10.57         10.40   9.96                                          
9     10.52          9.90  10.58                                          
10     9.61         10.15  10.39                                          
11    10.53         11.70  10.38                                          
12    10.50         12.91  10.89                                          
13    11.43         10.55  12.71                                          
14    10.45         10.26  11.01                                          
15     9.95          9.88   9.94                                          
16    10.84         11.06  10.33                                          
17     9.71         10.63  10.16                                          
18    10.31         10.60  10.14                                          
19     9.87         10.20   9.69                                          
20    10.57         10.68   9.95                                          
21    10.63         10.04  13.21                                          
22    12.48         10.64  10.55                                          
23     9.72         10.94  10.43                                          
24    10.43         10.91  11.92                                          
25    10.82         16.71   9.98                                          
26    10.19         11.77  11.27                                          
27    10.70         10.77   9.94                                          
28    10.03                10.12                                          
29     9.69                10.18                                          
30     9.73                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 8, 2022  at  07:26:11 PM