Chippenham Model Car Club Inside club 08 February 2022

Race Result

Heat: 4 Round: 1 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    392 Nigel Shepperd                 31 307.99  FTD-1Lap    9.09   9.94
2nd  1    105 Adie Parkes                    30 305.06    +1 Lap    9.23  10.17
3rd  3    422 Vince Bzh                      28 308.93   +3 Laps    9.57  10.89





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.62   2.33   3.50                                                 
1      9.96   9.61  14.73                                                 
2      9.61  11.54  10.56                                                 
3      9.63   9.97  10.08                                                 
4      9.23   9.37  11.02                                                 
5     11.41   9.13   9.69                                                 
6     10.33   9.57  11.98                                                 
7     10.24  11.88  11.67                                                 
8      9.46   9.43  10.06                                                 
9     10.52   9.29  11.30                                                 
10    11.52  10.65   9.84                                                 
11     9.70  14.49  10.60                                                 
12     9.96   9.25  11.73                                                 
13     9.36   9.48  10.54                                                 
14    10.36  12.27  10.39                                                 
15    10.15   9.73  10.31                                                 
16    10.41   9.25   9.83                                                 
17    11.41   9.31  11.74                                                 
18     9.81   9.58  11.26                                                 
19    12.34   9.22   9.57                                                 
20     9.77   9.35  10.81                                                 
21    10.21   9.26  10.58                                                 
22    10.00   9.88  14.90                                                 
23     9.59   9.09  11.77                                                 
24     9.68   9.20   9.81                                                 
25    10.53   9.34  10.46                                                 
26     9.76   9.90  10.77                                                 
27     9.40  10.75  11.60                                                 
28     9.82   9.14  11.33                                                 
29    10.93   9.24                                                        
30     9.96   9.54                                                        
31           10.28                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 8, 2022  at  07:32:56 PM