Chippenham Model Car Club Inside club 08 February 2022

Race Result

Heat: 5 Round: 1 13.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    132 Ray Chiu                       35 305.91       FTD    8.17   8.73
2nd  3    433 Michael Durrant                33 302.93   +2 Laps    8.30   9.18
3rd  1     20 Phil Vickers                   12 111.18  +23 Laps    8.22   9.35





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.75   2.60   3.84                                                 
1      8.32   9.01   9.00                                                 
2     14.81   9.85   9.19                                                 
3      9.06   8.75  11.00                                                 
4      8.45   8.97   8.55                                                 
5      8.48   8.67   9.72                                                 
6      8.25   8.55   8.71                                                 
7      8.22   8.69   8.71                                                 
8      8.61  10.32   8.91                                                 
9      8.65  10.03   8.68                                                 
10    11.17   8.53   8.66                                                 
11     8.59   8.80   8.56                                                 
12     8.57   8.35   8.72                                                 
13            8.71   8.82                                                 
14            8.54  14.74                                                 
15            8.95   8.76                                                 
16            8.45   8.69                                                 
17            8.26   8.41                                                 
18            8.46   8.67                                                 
19            8.71   8.53                                                 
20            8.64   8.77                                                 
21            8.29   8.56                                                 
22            8.56   8.30                                                 
23            8.46   9.85                                                 
24            8.81  14.25                                                 
25            9.00   8.92                                                 
26            9.75   8.53                                                 
27            8.65   8.79                                                 
28            8.48   8.48                                                 
29            8.49   9.78                                                 
30            8.63   8.48                                                 
31            8.17   8.44                                                 
32            8.36   8.38                                                 
33            8.29   8.37                                                 
34            8.22                                                        
35            8.51                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 8, 2022  at  07:40:06 PM