Chippenham Model Car Club Inside club 08 February 2022

Race Result

Heat: 2 Round: 2 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   29 300.55 FTD +6.97    9.78  10.34
2nd  2    384 Chris Stacey                   29 305.05     +4.50   10.11  10.50
3rd  4    416 Kevin Osman                    28 303.04    +1 Lap    9.96  10.72
4th  3    406 Paul Goldsmith                 28 304.67    +1 Lap   10.00  10.88
5th  5    424 Lee Davies                     27 305.03   +2 Laps   10.00  11.19


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.13   6.38   5.22   3.08   3.93                                   
1     10.89  11.02  10.70  13.51  13.87                                   
2     10.32  10.64  10.94  11.05  10.28                                   
3     10.74  11.43  10.90  10.52  11.19                                   
4     10.43  10.79  10.35  10.09  10.32                                   
5      9.98  10.37  10.60  11.23  10.55                                   
6      9.93  10.26  11.12  10.52  13.26                                   
7     10.38  10.61  10.26  10.75  10.44                                   
8     10.38  10.52  10.79  10.43  10.44                                   
9     10.57  10.33  10.25  10.75  10.20                                   
10    10.13  10.31  10.00  10.12  10.42                                   
11    10.29  10.17  10.85  10.60  10.25                                   
12    10.32  10.82  10.89  10.68  10.22                                   
13     9.93  10.46  10.24  10.97  13.62                                   
14    10.12  10.42  10.20  10.43  10.34                                   
15    10.15  10.35  10.35  10.93  13.20                                   
16     9.99  10.90  10.36  10.54  10.21                                   
17    10.06  10.31  10.27  10.92  17.20                                   
18    13.70  10.61  10.70  11.24  12.45                                   
19    10.39  10.34  13.48  11.00  10.08                                   
20    10.92  10.43  10.42  10.65  10.36                                   
21    10.00  10.11  10.75  10.51  10.26                                   
22     9.90  10.57  12.79  10.74  10.64                                   
23    10.39  10.36  10.40  10.35  10.00                                   
24    10.09  10.29  10.50   9.96  12.76                                   
25     9.78  11.25  11.85  11.42  10.59                                   
26    10.15  10.56  10.68  11.56  11.79                                   
27    10.32  10.16  13.73  10.95  10.09                                   
28    10.17  10.38  10.30  10.62                                          
29    10.13  10.28                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 8, 2022  at  07:53:35 PM