Chippenham Model Car Club Inside club 08 February 2022

Race Result

Heat: 3 Round: 2 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    423 Christopher Hood               31 307.39 FTD +0.60    8.92   9.93
2nd  4    366 Steve Dutchman                 30 300.91    +1 Lap    9.35  10.03
3rd  3    314 Martin Allen                   22 304.91   +9 Laps    9.60  14.04


THE FOLLOWING CARS IMPROVED;-  1  4  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.99          3.73   2.82                                          
1      9.32         10.00  10.00                                          
2      9.25         11.13  10.06                                          
3     10.18         14.92   9.38                                          
4      9.34         13.35   9.64                                          
5     10.61         10.72  10.67                                          
6      9.50          9.73   9.95                                          
7      9.47         11.64  10.15                                          
8      9.41         12.63  10.01                                          
9      9.12         23.42   9.75                                          
10    10.65         10.16   9.91                                          
11     9.90         29.38  10.80                                          
12     9.97         10.33  10.26                                          
13    10.28         10.21   9.44                                          
14     9.56         10.18   9.86                                          
15     9.48         10.57   9.38                                          
16     9.61         11.11  10.04                                          
17    10.09          9.95  10.38                                          
18     9.64         15.40  10.47                                          
19     9.77         37.14  10.14                                          
20     8.92         10.41   9.86                                          
21     9.60          9.60   9.81                                          
22    12.83         12.93   9.76                                          
23     9.39                 9.71                                          
24    10.04                 9.50                                          
25     9.71                 9.62                                          
26     9.41                 9.35                                          
27    10.04                13.72                                          
28    12.02                10.00                                          
29     9.61                 9.78                                          
30    10.76                 9.51                                          
31     9.91                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 8, 2022  at  08:00:12 PM