Chippenham Model Car Club Inside club 08 February 2022

Race Result

Heat: 3 Round: 3 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    423 Christopher Hood               30 300.97     +3.49    8.74  10.04
2nd  4    366 Steve Dutchman                 29 307.74    +1 Lap    9.05  10.62
3rd  3    314 Martin Allen                   11 120.04  +19 Laps    9.44  10.99


NO CARS IMPROVED THIER TIMES




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.94          3.92   2.26                                          
1      9.74         10.11  10.24                                          
2      9.87         10.44   9.72                                          
3      9.84         10.26   9.47                                          
4     12.37          9.69  13.78                                          
5      9.90         15.09   9.05                                          
6      9.76          9.97  10.42                                          
7     11.48         10.16   9.75                                          
8     12.65          9.71  11.03                                          
9      9.60          9.78  12.44                                          
10     9.38          9.44  11.87                                          
11     9.62         15.39   9.59                                          
12     9.58                10.11                                          
13     9.20                11.36                                          
14    11.98                 9.42                                          
15     9.44                 9.68                                          
16    10.19                10.31                                          
17    10.74                19.53                                          
18     9.89                 9.93                                          
19     9.90                10.05                                          
20    10.99                 9.80                                          
21     9.33                10.49                                          
22     9.41                 9.48                                          
23     9.43                 9.50                                          
24     9.97                 9.47                                          
25     9.92                 9.20                                          
26    10.15                 9.30                                          
27     9.63                11.82                                          
28     8.74                10.79                                          
29     9.33                10.14                                          
30     8.94                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 8, 2022  at  08:34:53 PM