Chippenham Model Car Club Inside club 08 February 2022

Race Result

Heat: 4 Round: 3 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    105 Adie Parkes                    32 305.11  FTD-1Lap    9.02   9.54
2nd  2    392 Nigel Shepperd                 31 307.08    +1 Lap    9.02   9.92
3rd  3    422 Vince Bzh                      30 308.05   +2 Laps    9.37  10.23


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.68   1.56   3.54                                                 
1      9.32   9.42  11.27                                                 
2      9.32   9.23  11.16                                                 
3      9.26   9.51  10.08                                                 
4      9.70   9.42   9.80                                                 
5      9.41   9.72   9.93                                                 
6      9.73   9.22  10.04                                                 
7      9.05   9.43   9.51                                                 
8      9.66  10.92   9.90                                                 
9      9.29   9.99   9.50                                                 
10     9.62   9.56  10.06                                                 
11     9.49   9.09   9.72                                                 
12     9.18   9.29   9.86                                                 
13     9.38   9.17  14.92                                                 
14     9.44   9.53   9.37                                                 
15     9.36   9.02  10.08                                                 
16     9.02   9.38   9.39                                                 
17     9.50   9.02   9.70                                                 
18    10.03   9.20  10.25                                                 
19    10.21  10.22   9.43                                                 
20     9.49   9.09  10.34                                                 
21     9.26   9.50   9.57                                                 
22    10.82   9.55   9.71                                                 
23     9.44   9.36  14.18                                                 
24     9.44  12.03  10.50                                                 
25     9.82   9.70  10.00                                                 
26     9.40   9.36  10.05                                                 
27     9.04  10.28   9.81                                                 
28    10.25  18.95   9.44                                                 
29     9.85   9.43  10.86                                                 
30     9.33   9.67   9.62                                                 
31     9.14   9.82                                                        
32     9.86                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 8, 2022  at  08:41:21 PM