Chippenham Model Car Club Inside club 15 February 2022

Race Result

Heat: 2 Round: 2 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   24 310.35 FTD +2.27   12.45  12.92
2nd  3    416 Kevin Osman                    23 306.50    +1 Lap   12.66  13.32
3rd  6      5 Martin Baker                   23 312.93    +1 Lap   12.78  13.54
4th  2    384 Chris Stacey                   22 300.29   +2 Laps   13.15  13.67
5th  5    424 Lee Davies                     22 312.92   +2 Laps   13.18  14.23
6th  4    406 Paul Goldsmith                 20 311.51   +4 Laps   13.74  15.61


THE FOLLOWING CARS IMPROVED;-  1  3  6  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.40   2.39   3.20   6.99   5.49   3.17                            
1     12.97  13.19  13.43  14.90  13.98  15.04                            
2     12.62  13.78  13.41  15.04  13.86  15.86                            
3     12.74  13.82  13.49  13.89  14.09  13.58                            
4     12.76  13.17  13.48  13.95  13.27  14.14                            
5     12.78  13.27  13.45  15.34  13.20  13.06                            
6     13.59  13.51  13.25  14.42  13.20  12.99                            
7     12.54  13.15  12.90  14.07  16.87  13.85                            
8     12.88  13.30  13.29  15.76  14.07  13.42                            
9     13.00  13.28  13.75  13.74  13.18  13.53                            
10    12.64  13.34  12.95  14.39  13.51  13.18                            
11    12.75  13.28  13.21  17.52  16.34  12.86                            
12    12.89  13.40  13.60  14.96  13.97  14.46                            
13    13.27  13.17  13.16  14.26  13.20  13.13                            
14    12.47  13.62  13.72  18.03  13.49  12.78                            
15    12.45  13.75  13.51  16.50  13.57  13.24                            
16    12.48  13.33  13.59  19.76  13.88  13.36                            
17    12.72  13.61  13.56  14.49  13.44  13.46                            
18    12.68  13.98  13.49  14.67  17.29  13.62                            
19    13.01  16.78  13.76  15.09  14.37  14.21                            
20    15.53  13.73  12.80  20.73  15.22  12.87                            
21    12.79  14.04  12.66         14.57  13.21                            
22    12.78  13.79  13.14         14.35  14.08                            
23    12.82         12.90                13.00                            
24    13.19                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 15, 2022  at  07:56:35 PM