Chippenham Model Car Club Inside club 15 February 2022

Race Result

Heat: 2 Round: 3 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    131 John Ridding                   24 308.02 FTD +2.33   12.50  12.82
2nd  3    416 Kevin Osman                    23 304.88    +1 Lap   12.70  13.23
3rd  2    384 Chris Stacey                   23 305.17    +1 Lap   12.85  13.26
4th  6      5 Martin Baker                   23 309.99    +1 Lap   12.78  13.47
5th  5    424 Lee Davies                     21 306.46   +3 Laps   13.37  14.66
6th  4    406 Paul Goldsmith                 21 310.21   +3 Laps   13.73  14.80


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  6  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.54   2.70   3.48   7.12   6.10   4.35                            
1     13.01  13.39  13.70  14.20  13.23  13.54                            
2     12.60  12.85  12.95  14.48  18.90  13.25                            
3     12.59  13.08  13.05  13.73  14.84  13.90                            
4     12.72  12.99  13.34  14.06  13.77  13.25                            
5     12.70  12.98  12.92  14.92  16.56  12.97                            
6     12.93  13.83  13.11  14.11  13.87  13.22                            
7     12.98  13.48  13.41  13.80  17.13  13.00                            
8     12.72  13.00  13.00  14.23  15.18  13.57                            
9     12.73  13.37  13.57  14.28  13.94  13.22                            
10    12.95  13.12  12.92  14.81  13.78  13.45                            
11    13.17  13.32  16.26  21.04  13.81  13.38                            
12    12.64  13.18  12.70  15.60  14.59  12.95                            
13    12.65  13.19  13.02  14.20  13.81  13.44                            
14    12.75  13.36  13.50  14.04  13.37  16.51                            
15    13.16  14.91  13.21  15.93  13.66  13.41                            
16    12.75  13.27  12.76  15.21  13.64  13.07                            
17    12.52  13.28  12.83  14.02  14.58  14.11                            
18    12.96  13.00  13.23  13.92  15.49  13.62                            
19    12.89  13.11  13.02  14.63  14.55  12.78                            
20    13.75  12.97  12.87  14.73  14.14  13.21                            
21    12.62  13.25  13.52  14.27  13.62  13.58                            
22    13.00  13.06  12.96                12.86                            
23    12.50  13.18  13.03                13.70                            
24    12.73                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, February 15, 2022  at  08:24:44 PM