POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 107 Mark Giaquinto 23 302.54 FTD 3 7 4
2 114 Sam Nichols 23 302.71 +0.17 +0.17 3 7 1
3 100 Michael Bolt 23 303.62 +1.08 +0.91 2 7 5
4 109 Chris Gunter 23 306.73 +4.19 +3.11 2 7 2
5 121 Phil Vickers 23 308.57 +6.03 +1.84 3 7 3
6 106 Jake Efford 22 307.77 +1 Lap +1 Lap 3 6 5
7 137 Shaun Batt 22 308.10 +1 Lap +0.33 3 7 8
8 101 Jack Brann 22 309.20 +1 Lap +1.10 2 6 2
9 108 Richard Gorringe 22 309.32 +1 Lap +0.12 3 6 3
10 112 Stewart Lawrence 21 301.58 +2 Laps +1 Lap 3 6 4
11 135 Dane Winterson 21 304.45 +2 Laps +2.87 1 7 7
12 129 Mark Jennings 21 305.48 +2 Laps +1.03 3 6 1
13 103 Ray Chiu 21 308.12 +2 Laps +2.64 2 7 6
14 126 Michael Durrant 21 314.64 +2 Laps +6.52 2 6 6
15 116 Martin Reeder 20 305.00 +3 Laps +1 Lap 3 5 2
16 122 Adrian Webb 20 305.53 +3 Laps +0.53 3 6 7
17 53 Chris Milner 20 310.92 +3 Laps +5.39 3 5 8
18 117 Nigel Sheppard 18 301.58 +5 Laps +2 Laps 3 5 1
19 102 Mark Burrell 18 301.60 +5 Laps +0.02 3 5 4
20 113 Mike Manning 18 302.50 +5 Laps +0.90 2 5 5
21 104 Roy Davies 18 314.87 +5 Laps +12.37 1 5 6
22 134 Alistair Williams 17 313.99 +6 Laps +1 Lap 3 5 7
23 138 Steve Dutchman 15 295.48 +8 Laps +2 Laps 2 5 3
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, February 20, 2022 at 01:49:27 PM