Chippenham Model Car Club CWIC 2021/22 Meeting 4 20 February 2022

Race Result

Final: 11 A Final Frontie (Leg 2 of 2)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     12 Stephen Davies                 21 309.02             14.19  14.68
2nd  3     19 James Millbank                 21 314.46     +5.44   14.35  14.84
3rd  4     34 Andrew Wigzel                  20 306.19    +1 Lap   14.51  15.11
4th  6     30 Andrew Vincent                 20 309.48    +1 Lap   14.57  15.31
5th  8     22 Justin Walsh                   20 309.95    +1 Lap   14.77  15.33
6th  2     10 Christopher Brain              20 312.74    +1 Lap   14.68  15.61
7th  10    16 Chris Green                    19 301.48   +2 Laps   14.94  15.65
8th  5     18 Chris Lock                     19 302.28   +2 Laps   15.04  15.78
9th  9     17 Sam Groves                     19 302.82   +2 Laps   14.70  15.71
10th 7     14 Callum Dutchman                19 305.86   +2 Laps   14.83  15.77





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     15.34  16.09  17.62  19.07  18.12  18.46  21.91  18.61  19.94  19.71
2     14.53  15.23  15.53  16.58  16.96  15.50  15.41  16.69  15.78  16.28
3     14.58  15.29  14.54  15.53  15.25  15.37  15.07  15.69  15.67  15.92
4     14.60  15.05  14.87  15.95  15.04  14.99  15.84  15.00  15.86  15.71
5     14.59  15.30  14.78  15.58  19.30  15.12  15.58  15.00  18.75  15.97
6     14.45  15.92  14.63  14.88  15.11  14.94  15.39  14.83  15.07  15.24
7     14.35  14.96  14.73  15.03  16.11  14.95  16.04  15.49  15.15  15.41
8     14.59  14.68  14.47  14.60  15.10  14.89  15.48  14.96  16.27  15.51
9     14.47  15.25  14.73  14.84  15.51  14.94  15.06  15.29  15.08  14.94
10    14.44  15.00  14.60  15.37  15.14  14.57  15.65  16.57  15.41  15.22
11    14.43  18.01  14.66  14.90  15.17  17.24  15.90  15.21  14.87  16.15
12    14.61  14.91  15.01  14.96  15.56  15.24  15.94  14.84  14.70  15.28
13    14.44  15.08  14.66  15.14  15.36  14.86  14.83  15.01  18.05  15.77
14    14.44  15.00  15.14  14.51  15.05  14.83  18.94  14.85  15.01  16.08
15    14.83  18.07  14.68  15.22  15.21  18.52  14.92  15.42  15.21  15.27
16    15.41  18.46  14.35  14.76  15.85  15.07  15.51  14.96  15.30  15.86
17    16.84  15.04  14.59  14.69  16.35  15.05  17.64  14.77  14.93  16.28
18    14.19  14.91  16.20  15.14  16.56  14.67  15.55  15.04  15.35  15.54
19    14.64  15.12  14.67  14.78  15.53  15.49  15.20  15.82  16.42  15.34
20    14.57  15.37  15.06  14.66         14.78         15.90              
21    14.68         14.94                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 20, 2022  at  03:43:06 PM