Chippenham Model Car Club CWIC 2021/22 Meeting 4 20 February 2022

Race Result

Final: 6 B Final Touring 17.5 Blinky (Leg 1 of 2)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    135 Dane Winterson                 21 306.44             13.87  14.60
2nd  2    129 Mark Jennings                  21 309.58     +3.14   13.70  14.72
3rd  4    126 Michael Durrant                20 302.91    +1 Lap   14.42  15.08
4th  5    116 Martin Reeder                  20 308.68    +1 Lap   14.10  15.36
5th  7     53 Chris Milner                   20 314.00    +1 Lap   14.30  15.62
6th  6    122 Adrian Webb                    19 305.41   +2 Laps   14.12  15.98
7th  9    102 Mark Burrell                   19 317.92   +2 Laps   14.83  16.60
8th  8    117 Nigel Sheppard                 18 300.28   +3 Laps   15.35  16.36
9th  3    103 Ray Chiu                       17 260.44   +4 Laps   13.47  15.32
10th 10   113 Mike Manning                   15 302.62   +6 Laps   17.51  19.91





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     14.44  15.08  15.32  16.32  16.73  17.75  17.16  22.10  19.10  23.79
2     13.96  13.70  14.29  14.50  14.76  14.68  14.95  17.57  16.94  18.27
3     14.00  14.19  13.47  14.42  14.26  14.72  14.46  16.62  16.11  21.02
4     15.75  14.47  14.71  16.11  14.77  16.00  16.61  17.45  15.80  19.06
5     13.91  15.13  14.21  14.51  14.75  15.48  14.93  16.18  17.08  19.90
6     14.46  14.46  23.43  14.89  14.45  14.44  14.30  16.73  16.10  20.20
7     14.71  14.36  13.63  14.80  14.47  18.91  14.34  15.80  16.75  18.81
8     14.29  14.47  14.55  15.04  14.34  14.12  14.69  16.33  18.39  18.60
9     13.87  14.27  14.25  16.11  16.24  14.62  14.41  17.56  17.17  17.51
10    14.20  14.21  13.97  14.57  14.66  15.23  14.94  16.21  15.52  21.30
11    15.14  15.14  13.98  15.26  14.10  14.58  14.67  16.92  15.35  20.67
12    14.33  14.40  13.84  14.65  14.22  15.70  15.28  15.86  16.58  20.07
13    14.28  14.45  16.68  15.45  15.15  17.85  16.56  15.95  17.19  23.01
14    14.41  14.19  14.06  14.87  15.59  14.76  15.29  16.26  17.05  19.34
15    14.27  15.07  13.75  14.93  19.89  23.72  16.03  16.11  16.87  21.07
16    14.25  14.64  14.17  14.66  14.51  16.79  14.80  15.35  15.86       
17    14.85  14.34  22.13  17.09  14.92  14.85  15.49  15.66  14.83       
18    14.87  15.05         15.06  19.30  15.42  19.66  15.62  15.94       
19    17.33  15.05         14.87  16.09  15.79  14.55         19.29       
20    14.28  14.59         14.80  15.48         20.88                     
21    14.84  18.32                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 20, 2022  at  02:56:47 PM