Chippenham Model Car Club CWIC 2021/22 Meeting 4 20 February 2022

Race Result

Heat: 7 Round: 2 Touring 17.5 Blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5    100 Michael Bolt                   23 303.62 FTD +4.85   12.77  13.19
2nd  2    109 Chris Gunter                   23 306.73     +3.11   12.93  13.33
3rd  1    114 Sam Nichols                    23 309.86     +6.24   12.69  13.49
4th  3    121 Phil Vickers                   22 301.59    +1 Lap   13.19  13.72
5th  4    107 Mark Giaquinto                 21 300.49   +2 Laps   12.92  14.37
6th  8    137 Shaun Batt                     21 301.87   +2 Laps   13.41  14.39
7th  6    103 Ray Chiu                       21 308.12   +2 Laps   13.99  14.69
8th  7    135 Dane Winterson                 18 309.99   +5 Laps   15.57  17.27


THE FOLLOWING CARS IMPROVED;-  1  2  3  5  6  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.32   4.70   5.68   3.38   1.08   9.32   8.56   6.94              
1     12.97  13.31  13.29  13.06  13.33  14.23  16.28  13.91              
2     12.89  13.17  13.19  15.25  13.06  14.33  18.06  13.87              
3     12.69  12.93  13.29  15.48  12.77  14.42  17.59  13.85              
4     13.73  13.21  16.26  13.20  12.83  15.25  17.08  14.21              
5     13.22  13.04  13.36  12.96  12.99  14.45  15.99  14.27              
6     12.97  13.24  13.67  12.92  13.00  14.44  15.57  14.68              
7     12.91  13.18  13.49  13.06  13.19  14.34  16.58  14.20              
8     13.07  13.08  13.30  14.62  12.93  14.41  16.28  13.41              
9     13.02  13.09  13.29  13.38  13.59  14.06  16.07  14.20              
10    13.09  13.28  13.60  13.03  13.05  13.99  16.41  15.20              
11    13.25  13.52  13.61  12.98  13.26  14.61  17.05  13.42              
12    13.92  13.18  13.49  13.32  13.31  14.39  17.09  14.65              
13    18.35  13.51  13.54  13.21  13.17  15.10  22.57  13.80              
14    13.49  13.47  13.30  13.37  13.12  14.86  16.49  15.46              
15    13.29  13.58  13.68  13.30  13.18  14.95  18.84  14.20              
16    13.49  13.22  13.53  13.36  13.16  15.62  17.01  15.76              
17    13.33  13.66  13.57  29.49  13.97  14.29  18.05  13.69              
18    13.04  13.69  13.68  13.56  13.44  15.23  16.98  13.93              
19    13.34  13.40  13.58  13.77  13.25  14.50         17.39              
20    13.25  13.86  13.52  13.75  13.15  16.04         13.96              
21    13.91  13.30  15.23  13.42  13.35  14.61         13.81              
22    13.25  13.38  14.12         13.37                                   
23    13.39  13.43                13.15                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 20, 2022  at  12:48:38 PM