Chippenham Model Car Club Inside club 01 March 2022

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    392 Nigel Shepperd                 32 305.12       FTD    8.97   9.53
2nd  2    422 Vince Bzh                      28 309.31   +4 Laps    9.82  11.06
3rd  3    366 Steve Dutchman                 27 301.39   +5 Laps   10.49  11.17





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.81   1.83   2.61                                                 
1      9.53  10.68  10.90                                                 
2     10.42  10.40  10.97                                                 
3      9.15  11.75  11.09                                                 
4     10.69  11.30  12.23                                                 
5      9.98  11.55  11.37                                                 
6      8.98  11.21  11.03                                                 
7      9.99   9.86  11.64                                                 
8      9.24  10.62  10.99                                                 
9      9.41  11.08  11.07                                                 
10     9.70  11.52  11.28                                                 
11     9.48  11.59  12.11                                                 
12     9.32  11.00  10.75                                                 
13    10.12  10.27  11.51                                                 
14     9.31  10.96  10.52                                                 
15     9.33   9.98  10.96                                                 
16     9.29   9.82  11.12                                                 
17     9.37  10.38  11.92                                                 
18     8.97  11.05  11.57                                                 
19     9.18  10.54  10.49                                                 
20     9.43  10.74  10.91                                                 
21     9.68  10.38  11.04                                                 
22    10.37  15.04  10.50                                                 
23     9.07  11.20  11.02                                                 
24     9.35  11.44  11.33                                                 
25     9.60  11.25  11.49                                                 
26     9.22  11.67  11.08                                                 
27     9.11  11.01  10.50                                                 
28     9.38  11.02                                                        
29     9.49                                                               
30     9.16                                                               
31     9.46                                                               
32    10.34                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, March 1, 2022  at  07:27:32 PM