Chippenham Model Car Club Inside club 01 March 2022

Race Result

Heat: 4 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    392 Nigel Shepperd                 32 305.63    +38.15    8.52   9.55
2nd  2    422 Vince Bzh                      29 307.08   +3 Laps    9.62  10.57
3rd  3    366 Steve Dutchman                 27 302.01   +5 Laps   10.04  11.18


THE FOLLOWING CARS IMPROVED;-  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.26   2.09   2.92                                                 
1      9.43  10.85  11.19                                                 
2      9.18  10.07  12.61                                                 
3      8.97  10.11  11.10                                                 
4      9.05   9.65  11.33                                                 
5     10.39  10.55  10.27                                                 
6      9.08   9.92  10.62                                                 
7      9.63   9.84  12.03                                                 
8      8.91   9.79  10.80                                                 
9      9.06  15.38  12.76                                                 
10    12.33  10.14  10.12                                                 
11     9.44   9.86  17.50                                                 
12     9.51  10.36  10.04                                                 
13    13.14  10.76  10.21                                                 
14     8.97  13.27  10.59                                                 
15     8.90   9.75  11.43                                                 
16     9.51  10.09  10.23                                                 
17     8.93  10.84  10.21                                                 
18     9.16  12.14  14.60                                                 
19     9.41  10.46  10.62                                                 
20    10.93  10.01  11.02                                                 
21     9.19  10.66  10.08                                                 
22     9.03  11.35  10.07                                                 
23     8.99  10.99  10.66                                                 
24     9.13  10.62  10.42                                                 
25     9.10   9.62  10.68                                                 
26     9.20  10.05  10.14                                                 
27     9.14  10.00  10.68                                                 
28     8.52  10.13                                                        
29     9.22   9.82                                                        
30    11.53                                                               
31     9.43                                                               
32     9.22                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, March 1, 2022  at  08:01:42 PM