Chippenham Model Car Club Inside club 01 March 2022

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    392 Nigel Shepperd                 33 303.01    +27.37    8.69   9.19
2nd  2    422 Vince Bzh                      29 306.30   +4 Laps    9.44  10.57
3rd  3    366 Steve Dutchman                 28 307.23   +5 Laps    9.46  10.95


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.03   2.12   3.08                                                 
1      8.92  10.17  11.50                                                 
2      9.56   9.44  10.87                                                 
3      9.05  11.70  16.14                                                 
4      9.72  12.06  10.00                                                 
5      9.09  10.30  10.48                                                 
6      8.73  11.03   9.65                                                 
7      9.39  10.63   9.64                                                 
8      8.90   9.82   9.79                                                 
9      8.69  16.54  11.50                                                 
10     8.87   9.66   9.46                                                 
11     9.58  10.30  10.36                                                 
12     8.79  10.40  10.56                                                 
13     9.07   9.62   9.89                                                 
14     8.94  10.25   9.84                                                 
15     9.13  10.41  13.28                                                 
16     8.79  11.22  10.41                                                 
17     9.49   9.80  10.52                                                 
18    10.07  10.64  10.77                                                 
19     8.95  10.21  14.65                                                 
20     8.79   9.47  10.47                                                 
21     8.99   9.56  10.20                                                 
22     8.88   9.67   9.87                                                 
23     9.47   9.87  10.20                                                 
24     8.81  12.12  12.35                                                 
25     8.86   9.60  11.84                                                 
26     9.15  10.18  11.86                                                 
27     8.99  10.75  10.48                                                 
28     9.53   9.83  10.65                                                 
29     9.46  11.05                                                        
30    10.94                                                               
31     8.87                                                               
32     9.26                                                               
33     9.28                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, March 1, 2022  at  08:35:32 PM