Chippenham Model Car Club CWIC 2021/22 Meeting 5 20 March 2022

Race Result

Final: 3 A Final Frontie (Leg 1 of 2)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     12 Stephen Davies                 22 301.46             13.29  13.66
2nd  4     10 Christopher Brain              22 309.90     +8.44   13.40  13.98
3rd  3     36 Stewart Woodend                22 310.50     +9.04   13.53  14.02
4th  2     34 Andrew Wigzel                  22 313.25    +11.79   13.58  14.16
5th  10    14 Callum Dutchman                21 302.68    +1 Lap   13.81  14.18
6th  8     35 Luke Westwood                  21 303.13    +1 Lap   13.51  14.22
7th  5     22 Justin Walsh                   21 306.75    +1 Lap   13.81  14.45
8th  7     17 Sam Groves                     21 307.71    +1 Lap   13.67  14.50
9th  6     16 Chris Green                    21 307.90    +1 Lap   13.76  14.37
10th 9     30 Andrew Vincent                 20 304.83   +2 Laps   13.69  15.08





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     14.57  15.72  16.05  16.14  17.73  20.37  17.53  18.64  18.16  19.03
2     13.45  14.23  14.33  14.72  14.21  14.66  14.21  16.14  14.40  14.79
3     13.77  13.62  13.86  14.00  15.54  14.36  15.67  13.97  14.18  14.17
4     13.48  13.93  13.70  13.72  16.35  15.73  14.41  15.35  20.26  14.30
5     13.63  16.27  13.85  13.87  13.91  13.85  14.08  14.06  13.85  14.10
6     13.29  13.60  14.36  14.11  14.29  14.23  19.44  14.49  15.79  13.81
7     13.79  13.58  13.80  13.79  13.81  14.38  16.02  13.69  14.21  13.93
8     13.85  13.59  13.90  13.68  16.44  15.21  13.67  14.70  13.71  14.17
9     13.62  15.06  13.64  13.83  14.03  15.18  13.80  13.89  20.04  14.19
10    13.64  16.38  13.74  14.34  14.92  14.13  14.83  14.18  13.69  14.85
11    13.56  13.88  13.53  13.72  13.92  14.03  13.99  14.55  16.32  14.73
12    13.84  13.89  13.95  16.41  14.18  13.97  13.82  13.78  14.05  14.10
13    13.63  14.24  13.96  13.72  13.96  14.26  13.87  13.51  15.26  14.24
14    13.40  14.38  14.12  14.07  14.08  14.17  14.00  14.51  13.86  14.11
15    13.63  13.93  13.75  13.83  13.83  13.93  13.85  13.74  14.00  14.02
16    13.56  13.60  13.87  13.53  14.08  13.95  13.90  14.08  16.17  14.39
17    13.65  13.66  13.73  13.87  14.38  14.50  14.11  14.01  13.98  14.09
18    14.11  13.67  16.09  13.85  14.05  13.76  13.83  14.10  13.89  14.01
19    13.69  13.70  13.84  13.40  13.91  14.13  14.35  14.11  15.07  13.81
20    13.52  14.41  13.78  13.70  15.04  14.34  14.30  13.72  13.94  13.84
21    13.82  13.71  13.89  13.73  14.09  14.76  14.03  13.91         14.00
22    13.96  14.20  14.76  13.87                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, March 20, 2022  at  01:20:14 PM